Healthy Life Activities hosts charity sports events across Wales, promoting fitness and raising funds for local causes. From runs to triathlons, they welcome all abilities, encouraging a healthy, active lifestyle while supporting the community.
Name | Gun Time | Net Time | Category | Gender | ||||
---|---|---|---|---|---|---|---|---|
![]() | 359 | Anthony Holling | 02:05:15 | 00:00 | 70-79 | 5 | Open | 250 |
![]() | 9 | Michael Davies | 01:12:09 | 00:00 | 20-39 | 7 | Open | 9 |
![]() | 285 | Matthew Edwards | 01:42:56 | 00:00 | Relay | 3 | Mixed | 3 |
342 | Lucy Jones | 01:55:01 | 00:00 | 20-39 | 33 | Female | 100 | |
125 | Dean Price | 01:26:20 | 00:00 | 50-59 | 14 | Open | 113 |
Explore the upcoming events for Healthy Life Activities