If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.
Split | Time of Day | Prev Leg | Overall Race Pos | Categ Race Pos | Gender Race Pos | Overall Split Pos | Categ Split Pos | Gender Split Pos |
---|---|---|---|---|---|---|---|---|
Swim Check | 07:35:49.9 | 00:00:01.1 | 137 | 6 | 27 | |||
Swim | 07:53:11.0 | 321 | 32 | 96 | 321 | 32 | 96 | |
T1 | 07:56:52.2 | 00:03:41.1 | 325 | 32 | 97 | 301 | 30 | 88 |
Cycle | 08:56:58.3 | 01:00:06.0 | 345 | 34 | 100 | 349 | 33 | 99 |
T2 | 08:58:29.7 | 00:01:31.4 | 345 | 34 | 100 | 257 | 25 | 74 |
Run | 09:30:50.1 | 00:32:20.4 | 342 | 33 | 100 | 326 | 29 | 92 |
Healthy Life Activities hosts charity sports events across Wales, promoting fitness and raising funds for local causes. From runs to triathlons, they welcome all abilities, encouraging a healthy, active lifestyle while supporting the community.
Explore the upcoming events for Healthy Life Activities