

Name | Pos | Finish Time | Chip Time | Club Name | Gender | Gender Position | Category | Category Position | Start | 5K Split | Finish |
|---|
| 1 | 00:39:03.2 | 00:39:00.6 | Long Eaton Triathlon Club | Male | 1 | M V40-49 | 1 | 10:03:40.6 | 10:23:50.6 | 10:42:41.2 | |
| 2 | 00:40:35.1 | 00:40:33.0 | DHL striders | Male | 2 | Male SEN | 1 | 10:03:40.0 | 10:24:07.0 | 10:44:13.1 | |
| 3 | 00:40:36.1 | 00:40:31.4 | Derwent Runners | Male | 3 | Male SEN | 2 | 10:03:42.7 | 10:23:28.9 | 10:44:14.1 | |
| 4 | 00:42:21.7 | 00:42:19.1 | Long Eaton Triathlon Club | Male | 4 | Male U16 | 1 | 10:03:40.5 | 10:23:51.7 | 10:45:59.7 | |
| 5 | 00:43:03.8 | 00:43:01.3 | Female | 1 | Female SEN | 1 | 10:03:40.4 | 10:24:53.2 | 10:46:41.8 | ||
| 6 | 00:43:35.4 | 00:43:32.6 | Male | 5 | Male SEN | 3 | 10:03:40.7 | 10:25:25.5 | 10:47:13.4 | ||
| 7 | 00:43:35.8 | 00:43:33.2 | RunRats | Male | 6 | Male SEN | 4 | 10:03:40.5 | 10:25:26.3 | 10:47:13.8 | |
| 8 | 00:43:56.6 | 00:43:53.9 | DHL striders | Male | 7 | Male SEN | 5 | 10:03:40.7 | 10:25:00.9 | 10:47:34.6 | |
| 9 | 00:45:24.6 | 00:45:21.3 | Derbyshire Dynamos | Male | 8 | M V50-54 | 1 | 10:03:41.3 | 10:26:35.5 | 10:49:02.6 | |
| 10 | 00:45:58.6 | 00:45:49.7 | Male | 9 | M V40-49 | 2 | 10:03:46.8 | 10:26:48.7 | 10:49:36.6 | ||
| 11 | 00:46:20.0 | 00:46:15.7 | The Titans RC | Female | 2 | F V40-49 | 1 | 10:03:42.3 | 10:26:57.3 | 10:49:58.0 | |
| 12 | 00:46:49.4 | 00:46:48.5 | Derwent Runners | Male | 10 | M V60-70 | 1 | 10:03:38.9 | 10:26:59.6 | 10:50:27.4 | |
| 13 | 00:47:01.8 | 00:46:49.2 | Derwent Runners | Male | 11 | M V50-54 | 2 | 10:03:50.5 | 10:27:39.3 | 10:50:39.8 | |
| 14 | 00:47:09.5 | 00:47:04.0 | Derwent Runners | Male | 12 | M V60-70 | 2 | 10:03:43.5 | 10:26:59.2 | 10:50:47.5 | |
| 15 | 00:47:44.7 | 00:47:41.0 | Derwent Runners | Male | 13 | Male SEN | 6 | 10:03:41.6 | 10:27:29.7 | 10:51:22.7 | |
| 16 | 00:48:19.1 | 00:48:16.7 | Run rats | Male | 14 | Male SEN | 7 | 10:03:40.3 | 10:26:55.5 | 10:51:57.1 | |
| 17 | 00:48:49.3 | 00:48:44.0 | Derwent Runners | Female | 3 | Female SEN | 2 | 10:03:43.3 | 10:28:09.5 | 10:52:27.3 | |
| 18 | 00:48:53.9 | 00:48:48.7 | Female | 4 | Female SEN | 3 | 10:03:43.1 | 10:28:13.8 | 10:52:31.9 | ||
| 19 | 00:48:54.7 | 00:48:49.5 | RunRats | Male | 15 | Male SEN | 8 | 10:03:43.2 | 10:28:19.8 | 10:52:32.7 | |
| 20 | 00:48:58.1 | 00:48:45.8 | Male | 16 | Male SEN | 9 | 10:03:50.3 | 10:28:11.7 | 10:52:36.1 | ||
| 21 | 00:49:06.9 | 00:49:01.9 | RunRats | Male | 17 | Male SEN | 10 | 10:03:42.9 | 10:28:39.8 | 10:52:44.9 | |
| 22 | 00:49:23.9 | 00:49:18.9 | Male | 18 | M V50-54 | 3 | 10:03:42.9 | 10:28:21.1 | 10:53:01.9 | ||
| 23 | 00:49:26.3 | 00:49:24.3 | Male | 19 | Male SEN | 11 | 10:03:40.0 | 10:28:30.5 | 10:53:04.3 | ||
| 24 | 00:49:36.5 | 00:49:30.3 | Male | 20 | Male SEN | 12 | 10:03:44.2 | 10:28:53.3 | 10:53:14.5 | ||
| 25 | 00:49:36.7 | 00:49:29.6 | Male | 21 | M V50-54 | 4 | 10:03:45.0 | 10:28:45.2 | 10:53:14.7 | ||
| 26 | 00:49:38.5 | 00:49:32.1 | Male | 22 | Male SEN | 13 | 10:03:44.3 | 10:28:52.7 | 10:53:16.5 | ||
| 27 | 00:49:38.6 | 00:49:32.3 | Male | 23 | Male SEN | 14 | 10:03:44.2 | 10:28:51.9 | 10:53:16.6 | ||
| 28 | 00:49:47.6 | 00:49:44.8 | Run Through | Male | 24 | M V50-54 | 5 | 10:03:40.8 | 10:28:29.2 | 10:53:25.6 | |
| 29 | 00:49:49.6 | 00:49:43.5 | RunRats | Male | 25 | Male SEN | 15 | 10:03:44.0 | 10:28:11.3 | 10:53:27.6 | |
| 30 | 00:50:56.4 | 00:50:50.4 | Derwent Runners | Female | 5 | Female SEN | 4 | 10:03:43.9 | 10:29:13.2 | 10:54:34.4 |
Rows per page
