

Name | Pos | Finish Time | Category | Category Position | Gender | Gender Position | Club Name | Swim | T1 | Cycle | T2 | Run |
|---|
| 1 | 00:52:51.0 | Open 35-39 | 1 | Open | 1 | PMA Race Team | 00:05:15.8 | 00:01:12.1 | 00:28:04.2 | 00:00:40.8 | 00:17:37.9 | |
| 2 | 00:55:58.3 | Open 35-39 | 2 | Open | 2 | 00:05:48.4 | 00:01:23.9 | 00:29:25.9 | 00:00:53.7 | 00:18:26.3 | ||
| 3 | 00:56:50.4 | Open 30-34 | 1 | Open | 3 | Tb Triathlon | 00:05:44.3 | 00:01:32.1 | 00:29:23.1 | 00:00:41.8 | 00:19:28.9 | |
| 4 | 00:58:25.5 | Open 35-39 | 3 | Open | 4 | Sheffield Triathlon Club | 00:07:25.0 | 00:01:22.7 | 00:30:51.4 | 00:00:39.9 | 00:18:06.4 | |
| 5 | 00:58:26.7 | Open 45-49 | 1 | Open | 5 | Webuycycle | 00:08:13.2 | 00:01:06.5 | 00:28:13.3 | 00:00:46.8 | 00:20:06.7 | |
| 6 | 00:58:28.0 | Open 25-29 | 1 | Open | 6 | 00:06:10.5 | 00:01:57.9 | 00:29:26.8 | 00:00:47.6 | 00:20:05.1 | ||
| 7 | 00:58:45.1 | Open Under 20 | 1 | Open | 7 | Newcastle (Staffs) Tri Club | 00:05:09.1 | 00:01:19.8 | 00:31:56.1 | 00:00:37.3 | 00:19:42.5 | |
| 8 | 00:58:48.9 | Open 50-54 | 1 | Open | 8 | South Normanton Cycling Club | 00:06:56.4 | 00:01:42.5 | 00:28:36.4 | 00:00:54.5 | 00:20:38.9 | |
| 9 | 00:59:38.1 | Open 35-39 | 4 | Open | 9 | Derby Triathlon Club | 00:06:48.4 | 00:01:28.0 | 00:30:27.7 | 00:00:40.6 | 00:20:13.3 | |
| 10 | 01:00:11.4 | Open 20-24 | 1 | Open | 10 | Loughborough University Triathlon | 00:06:32.1 | 00:01:38.9 | 00:30:41.7 | 00:00:45.1 | 00:20:33.4 | |
| 11 | 01:00:29.8 | Open 60-64 | 1 | Open | 11 | 1485 Tri club | 00:06:56.5 | 00:01:25.4 | 00:31:18.3 | 00:00:56.7 | 00:19:52.7 | |
| 12 | 01:00:53.3 | Open 35-39 | 5 | Open | 12 | Tri Central Uk | 00:07:13.5 | 00:02:10.4 | 00:31:41.3 | 00:01:00.0 | 00:18:48.0 | |
| 13 | 01:00:56.5 | Open 35-39 | 6 | Open | 13 | Ashbourne Triathlon Club | 00:07:02.6 | 00:01:15.6 | 00:31:04.1 | 00:00:38.3 | 00:20:55.6 | |
| 14 | 01:01:29.7 | Open 50-54 | 2 | Open | 14 | Chesterfield Tri Club | 00:06:43.3 | 00:01:38.9 | 00:28:56.4 | 00:01:36.9 | 00:22:34.0 | |
| 15 | 01:01:30.8 | Open 30-34 | 2 | Open | 15 | TBC | 00:06:15.5 | 00:01:48.0 | 00:32:16.5 | 00:00:46.6 | 00:20:24.0 | |
| 16 | 01:02:40.0 | Open 30-34 | 3 | Open | 16 | RYR | 00:08:36.5 | 00:01:48.2 | 00:31:31.2 | 00:00:53.0 | 00:19:50.9 | |
| 17 | 01:02:41.4 | Open 20-24 | 2 | Open | 17 | 00:06:25.0 | 00:01:58.3 | 00:32:22.2 | 00:01:15.8 | 00:20:39.8 | ||
| 18 | 01:02:53.6 | Open 40-44 | 1 | Open | 18 | 00:07:05.2 | 00:01:22.9 | 00:32:06.0 | 00:00:33.6 | 00:21:45.7 | ||
| 19 | 01:03:01.1 | Open Under 20 | 2 | Open | 19 | Derby Triathlon Club | 00:05:33.9 | 00:01:55.1 | 00:36:30.7 | 00:00:37.4 | 00:18:23.8 | |
| 20 | 01:03:07.6 | Open 40-44 | 2 | Open | 20 | Halo Id | 00:07:43.5 | 00:02:04.4 | 00:30:53.2 | 00:01:09.2 | 00:21:17.1 | |
| 21 | 01:03:17.2 | Open 50-54 | 3 | Open | 21 | Derby Mercury | 00:07:19.0 | 00:01:49.2 | 00:31:44.5 | 00:01:03.3 | 00:21:21.0 | |
| 22 | 01:03:53.4 | Open 45-49 | 2 | Open | 22 | Belper 10:20 | 00:06:48.0 | 00:01:37.2 | 00:32:24.8 | 00:01:10.0 | 00:21:53.1 | |
| 23 | 01:04:32.6 | Open 25-29 | 2 | Open | 23 | MCS | 00:06:18.9 | 00:02:21.2 | 00:31:28.3 | 00:01:21.7 | 00:23:02.2 | |
| 24 | 01:04:49.1 | Open 45-49 | 3 | Open | 24 | 00:08:25.6 | 00:01:46.3 | 00:33:54.1 | 00:00:45.9 | 00:19:57.0 | ||
| 25 | 01:04:56.6 | Open 40-44 | 3 | Open | 25 | Run4U & Perform | 00:08:44.6 | 00:01:54.5 | 00:32:50.3 | 00:01:08.8 | 00:20:18.1 | |
| 26 | 01:05:06.4 | Open 40-44 | 4 | Open | 26 | Etwall Eagles | 00:06:23.3 | 00:02:21.3 | 00:34:07.3 | 00:00:57.5 | 00:21:16.7 | |
| 27 | 01:05:09.0 | Female 45-49 | 1 | Female | 1 | Derby Triathlon Club | 00:07:02.4 | 00:01:57.2 | 00:32:58.5 | 00:00:53.8 | 00:22:17.0 | |
| 28 | 01:05:13.1 | Open 45-49 | 4 | Open | 27 | Derby Triathlon Club | 00:07:00.6 | 00:01:34.0 | 00:30:16.9 | 00:00:57.3 | 00:25:24.2 | |
| 29 | 01:05:33.3 | Open 45-49 | 5 | Open | 28 | Ash's Swim Squad | 00:06:29.4 | 00:01:40.4 | 00:31:47.7 | 00:00:59.5 | 00:24:36.0 | |
| 30 | 01:05:35.1 | Open 25-29 | 3 | Open | 29 | 00:05:26.1 | 00:02:21.7 | 00:34:43.7 | 00:01:08.5 | 00:21:54.9 |
Rows per page


PMA Racing hosts triathlons, duathlons, and cycling events in scenic Derbyshire and Staffordshire, catering to athletes of all levels with well-organized, memorable races.