If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.
Split | Time of Day | Prev Leg | Overall Race Pos | Categ Race Pos | Gender Race Pos | Overall Split Pos | Categ Split Pos | Gender Split Pos |
---|---|---|---|---|---|---|---|---|
Swim Check | 07:27:44.2 | 00:00:03.7 | 265 | 16 | 72 | |||
Swim | 07:46:00.9 | 342 | 21 | 102 | 342 | 21 | 102 | |
T1 | 07:50:15.3 | 00:04:14.3 | 342 | 21 | 101 | 331 | 22 | 100 |
Cycle | 08:54:57.7 | 01:04:42.4 | 361 | 24 | 109 | 363 | 25 | 110 |
T2 | 08:57:35.6 | 00:02:37.8 | 362 | 24 | 109 | 354 | 26 | 111 |
Run | 09:40:15.8 | 00:42:40.1 | 365 | 24 | 111 | 362 | 25 | 113 |
Healthy Life Activities hosts charity sports events across Wales, promoting fitness and raising funds for local causes. From runs to triathlons, they welcome all abilities, encouraging a healthy, active lifestyle while supporting the community.
Explore the upcoming events for Healthy Life Activities