If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.
Split | Time of Day | Prev Leg | Overall Race Pos | Categ Race Pos | Gender Race Pos | Overall Split Pos | Categ Split Pos | Gender Split Pos |
---|---|---|---|---|---|---|---|---|
Swim Check | 07:35:49.8 | 00:00:01.0 | 131 | 14 | 106 | |||
Swim | 07:50:16.3 | 203 | 28 | 162 | 203 | 28 | 162 | |
T1 | 07:52:58.5 | 00:02:42.2 | 198 | 25 | 155 | 178 | 22 | 131 |
Cycle | 08:42:47.1 | 00:49:48.5 | 215 | 33 | 179 | 210 | 36 | 180 |
T2 | 07:50:42.6 | 23:07:55.5 | 2 | 1 | 2 | |||
Run | 09:06:06.1 | 01:15:23.5 | 165 | 24 | 147 | 370 | 46 | 250 |
Healthy Life Activities hosts charity sports events across Wales, promoting fitness and raising funds for local causes. From runs to triathlons, they welcome all abilities, encouraging a healthy, active lifestyle while supporting the community.
Explore the upcoming events for Healthy Life Activities