If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.
Split | Time of Day | Prev Leg | Overall Race Pos | Categ Race Pos | Gender Race Pos | Overall Split Pos | Categ Split Pos | Gender Split Pos |
---|---|---|---|---|---|---|---|---|
Swim Check | 07:35:53.6 | 00:00:04.7 | 306 | 21 | 90 | |||
Swim | 07:54:16.3 | 345 | 21 | 103 | 345 | 21 | 103 | |
T1 | 07:58:55.0 | 00:04:38.7 | 346 | 21 | 104 | 348 | 23 | 107 |
Cycle | 09:01:36.4 | 01:02:41.4 | 358 | 23 | 107 | 359 | 22 | 106 |
T2 | 09:03:16.4 | 00:01:39.9 | 357 | 23 | 106 | 282 | 17 | 85 |
Run | 09:42:19.0 | 00:39:02.5 | 360 | 24 | 107 | 359 | 24 | 110 |
Healthy Life Activities hosts charity sports events across Wales, promoting fitness and raising funds for local causes. From runs to triathlons, they welcome all abilities, encouraging a healthy, active lifestyle while supporting the community.
Explore the upcoming events for Healthy Life Activities