If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.
Split | Time of Day | Prev Leg | Overall Race Pos | Categ Race Pos | Gender Race Pos | Overall Split Pos | Categ Split Pos | Gender Split Pos |
---|---|---|---|---|---|---|---|---|
Swim Check | 07:35:48.4 | 23:59:59.6 | 66 | 4 | 9 | |||
Swim | 07:49:46.7 | 174 | 12 | 37 | 174 | 12 | 37 | |
T1 | 07:52:26.2 | 00:02:39.4 | 168 | 11 | 35 | 172 | 12 | 42 |
Cycle | 08:43:10.1 | 00:50:43.9 | 220 | 11 | 37 | 229 | 11 | 38 |
T2 | 08:44:03.3 | 00:00:53.2 | 212 | 10 | 36 | 74 | 6 | 18 |
Run | 09:04:21.3 | 00:20:17.9 | 145 | 6 | 17 | 46 | 3 | 3 |
Healthy Life Activities hosts charity sports events across Wales, promoting fitness and raising funds for local causes. From runs to triathlons, they welcome all abilities, encouraging a healthy, active lifestyle while supporting the community.
Explore the upcoming events for Healthy Life Activities