If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.
Split | Time of Day | Prev Leg | Overall Race Pos | Categ Race Pos | Gender Race Pos | Overall Split Pos | Categ Split Pos | Gender Split Pos |
---|---|---|---|---|---|---|---|---|
Swim Check | 07:35:47.0 | 23:59:58.2 | 42 | 21 | 38 | |||
Swim | 07:46:44.7 | 20 | 11 | 20 | 20 | 11 | 20 | |
T1 | 07:48:10.7 | 00:01:26.0 | 19 | 9 | 19 | 21 | 10 | 17 |
Cycle | 08:26:31.1 | 00:38:20.3 | 6 | 5 | 6 | 4 | 3 | 4 |
T2 | 08:27:12.9 | 00:00:41.8 | 8 | 5 | 8 | 24 | 9 | 18 |
Run | 08:45:13.6 | 00:18:00.7 | 6 | 5 | 6 | 4 | 3 | 4 |
Healthy Life Activities hosts charity sports events across Wales, promoting fitness and raising funds for local causes. From runs to triathlons, they welcome all abilities, encouraging a healthy, active lifestyle while supporting the community.
Explore the upcoming events for Healthy Life Activities