If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.
Split | Time of Day | Prev Leg | Overall Race Pos | Categ Race Pos | Gender Race Pos | Overall Split Pos | Categ Split Pos | Gender Split Pos |
---|---|---|---|---|---|---|---|---|
Swim Check | 07:35:52.1 | 00:00:03.3 | 241 | 17 | 62 | |||
Swim | 07:50:48.6 | 232 | 19 | 53 | 232 | 19 | 53 | |
T1 | 07:54:04.4 | 00:03:15.8 | 242 | 20 | 61 | 260 | 25 | 69 |
Cycle | 08:52:12.0 | 00:58:07.5 | 316 | 28 | 85 | 336 | 30 | 93 |
T2 | 08:53:51.6 | 00:01:39.5 | 318 | 28 | 85 | 280 | 28 | 83 |
Run | 09:34:37.8 | 00:40:46.2 | 351 | 34 | 103 | 361 | 34 | 112 |
Healthy Life Activities hosts charity sports events across Wales, promoting fitness and raising funds for local causes. From runs to triathlons, they welcome all abilities, encouraging a healthy, active lifestyle while supporting the community.
Explore the upcoming events for Healthy Life Activities