If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.
Split | Time of Day | Prev Leg | Overall Race Pos | Categ Race Pos | Gender Race Pos | Overall Split Pos | Categ Split Pos | Gender Split Pos |
---|---|---|---|---|---|---|---|---|
Swim Check | 07:27:40.3 | 23:59:59.8 | 70 | 31 | 60 | |||
Swim | 07:41:10.6 | 143 | 48 | 114 | 143 | 48 | 114 | |
T1 | 07:42:49.1 | 00:01:38.5 | 98 | 38 | 76 | 39 | 14 | 29 |
Cycle | 08:24:36.0 | 00:41:46.8 | 41 | 21 | 39 | 39 | 23 | 39 |
T2 | 08:25:41.6 | 00:01:05.6 | 44 | 23 | 42 | 135 | 45 | 98 |
Run | 08:44:03.3 | 00:18:21.6 | 29 | 20 | 28 | 8 | 6 | 8 |
Healthy Life Activities hosts charity sports events across Wales, promoting fitness and raising funds for local causes. From runs to triathlons, they welcome all abilities, encouraging a healthy, active lifestyle while supporting the community.