If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.
Split | Time of Day | Prev Leg | Overall Race Pos | Categ Race Pos | Gender Race Pos | Overall Split Pos | Categ Split Pos | Gender Split Pos |
---|---|---|---|---|---|---|---|---|
Swim Check | 07:27:41.5 | 00:00:01.0 | 132 | 49 | 107 | |||
Swim | 07:41:51.4 | 182 | 58 | 145 | 182 | 58 | 145 | |
T1 | 07:43:51.0 | 00:01:59.5 | 143 | 47 | 113 | 79 | 26 | 57 |
Cycle | 08:28:04.2 | 00:44:13.1 | 103 | 43 | 95 | 91 | 41 | 87 |
T2 | 08:29:13.6 | 00:01:09.4 | 106 | 44 | 98 | 149 | 49 | 108 |
Run | 08:52:07.7 | 00:22:54.0 | 101 | 44 | 93 | 125 | 50 | 109 |
Healthy Life Activities hosts charity sports events across Wales, promoting fitness and raising funds for local causes. From runs to triathlons, they welcome all abilities, encouraging a healthy, active lifestyle while supporting the community.
Explore the upcoming events for Healthy Life Activities