If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.
Split | Time of Day | Prev Leg | Overall Race Pos | Categ Race Pos | Gender Race Pos | Overall Split Pos | Categ Split Pos | Gender Split Pos |
---|---|---|---|---|---|---|---|---|
Swim Check | 07:17:24.4 | 00:00:01.8 | 171 | 8 | 37 | |||
Swim | 07:32:32.7 | 241 | 12 | 58 | 241 | 12 | 58 | |
T1 | 07:35:36.9 | 00:03:04.2 | 239 | 11 | 59 | 225 | 11 | 57 |
Cycle | 08:22:38.1 | 00:47:01.1 | 185 | 9 | 24 | 153 | 7 | 13 |
T2 | 08:23:34.5 | 00:00:56.3 | 178 | 9 | 25 | 91 | 4 | 20 |
Run | 08:49:33.9 | 00:25:59.4 | 188 | 8 | 27 | 210 | 9 | 37 |
Healthy Life Activities hosts charity sports events across Wales, promoting fitness and raising funds for local causes. From runs to triathlons, they welcome all abilities, encouraging a healthy, active lifestyle while supporting the community.
Explore the upcoming events for Healthy Life Activities