If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.
Split | Time of Day | Prev Leg | Overall Race Pos | Categ Race Pos | Gender Race Pos | Overall Split Pos | Categ Split Pos | Gender Split Pos |
---|---|---|---|---|---|---|---|---|
Swim Check | 07:17:25.9 | 00:00:03.3 | 242 | 14 | 63 | |||
Swim | 07:36:13.9 | 348 | 22 | 104 | 348 | 22 | 104 | |
T1 | 07:42:18.2 | 00:06:04.3 | 360 | 23 | 109 | 367 | 26 | 113 |
Cycle | 08:36:43.1 | 00:54:24.9 | 337 | 21 | 95 | 296 | 17 | 71 |
T2 | 08:38:59.2 | 00:02:16.0 | 341 | 21 | 97 | 343 | 22 | 105 |
Run | 09:09:39.5 | 00:30:40.2 | 329 | 20 | 90 | 310 | 19 | 86 |
Healthy Life Activities hosts charity sports events across Wales, promoting fitness and raising funds for local causes. From runs to triathlons, they welcome all abilities, encouraging a healthy, active lifestyle while supporting the community.
Explore the upcoming events for Healthy Life Activities