If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.
Split | Time of Day | Prev Leg | Overall Race Pos | Categ Race Pos | Gender Race Pos | Overall Split Pos | Categ Split Pos | Gender Split Pos |
---|---|---|---|---|---|---|---|---|
Swim Check | 07:17:28.3 | 00:00:05.7 | 341 | 61 | 233 | |||
Swim | 07:39:16.0 | 366 | 67 | 250 | 366 | 67 | 250 | |
T1 | 07:44:15.6 | 00:04:59.5 | 365 | 67 | 250 | 360 | 66 | 245 |
Cycle | 08:32:55.9 | 00:48:40.3 | 311 | 62 | 228 | 187 | 48 | 167 |
T2 | 08:34:29.9 | 00:01:33.9 | 312 | 62 | 228 | 266 | 53 | 184 |
Run | 09:03:44.5 | 00:29:14.6 | 303 | 63 | 223 | 284 | 60 | 212 |
Healthy Life Activities hosts charity sports events across Wales, promoting fitness and raising funds for local causes. From runs to triathlons, they welcome all abilities, encouraging a healthy, active lifestyle while supporting the community.
Explore the upcoming events for Healthy Life Activities