If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.
Split | Time of Day | Prev Leg | Overall Race Pos | Categ Race Pos | Gender Race Pos | Overall Split Pos | Categ Split Pos | Gender Split Pos |
---|---|---|---|---|---|---|---|---|
Swim Check | 07:03:25.2 | 00:00:05.3 | 328 | 1 | 102 | |||
Swim | 07:23:57.8 | 361 | 1 | 112 | 361 | 1 | 112 | |
T1 | 07:30:20.4 | 00:06:22.5 | 366 | 1 | 112 | 370 | 1 | 115 |
Cycle | 08:38:28.5 | 01:08:08.1 | 369 | 1 | 115 | 369 | 1 | 115 |
T2 | 08:41:22.5 | 00:02:53.9 | 369 | 1 | 115 | 357 | 1 | 112 |
Run | 09:20:06.1 | 00:38:43.5 | 370 | 1 | 115 | 358 | 1 | 109 |
Healthy Life Activities hosts charity sports events across Wales, promoting fitness and raising funds for local causes. From runs to triathlons, they welcome all abilities, encouraging a healthy, active lifestyle while supporting the community.
Explore the upcoming events for Healthy Life Activities