Split | Time of Day | Prev Leg | Overall Race Pos | Categ Race Pos | Gender Race Pos | Overall Split Pos | Categ Split Pos | Gender Split Pos |
---|---|---|---|---|---|---|---|---|
Swim Check | 07:03:22.6 | 00:00:02.7 | 220 | 4 | 53 | |||
Swim | 07:24:25.1 | 362 | 14 | 113 | 362 | 14 | 113 | |
T1 | 07:28:26.0 | 00:04:00.9 | 362 | 14 | 110 | 321 | 9 | 95 |
Cycle | 08:29:43.1 | 01:01:17.1 | 359 | 12 | 108 | 354 | 9 | 103 |
T2 | 08:32:16.1 | 00:02:32.9 | 359 | 12 | 108 | 352 | 12 | 109 |
Run | 09:10:35.1 | 00:38:19.0 | 361 | 11 | 108 | 356 | 12 | 108 |
If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.
Healthy Life Activities hosts charity sports events across Wales, promoting fitness and raising funds for local causes. From runs to triathlons, they welcome all abilities, encouraging a healthy, active lifestyle while supporting the community.
Explore the upcoming events for Healthy Life Activities