If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.
Split | Time of Day | Prev Leg | Overall Race Pos | Categ Race Pos | Gender Race Pos | Overall Split Pos | Categ Split Pos | Gender Split Pos |
---|---|---|---|---|---|---|---|---|
Swim Check | 07:03:22.4 | 00:00:02.5 | 211 | 11 | 161 | |||
Swim | 07:20:56.9 | 328 | 21 | 229 | 328 | 21 | 229 | |
T1 | 07:25:34.2 | 00:04:37.3 | 339 | 22 | 238 | 346 | 21 | 236 |
Cycle | 08:16:41.2 | 00:51:07.0 | 291 | 21 | 221 | 240 | 15 | 197 |
T2 | 08:19:30.7 | 00:02:49.4 | 302 | 21 | 226 | 355 | 21 | 240 |
Run | 08:50:17.1 | 00:30:46.3 | 306 | 18 | 224 | 312 | 17 | 224 |
Healthy Life Activities hosts charity sports events across Wales, promoting fitness and raising funds for local causes. From runs to triathlons, they welcome all abilities, encouraging a healthy, active lifestyle while supporting the community.
Explore the upcoming events for Healthy Life Activities