If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.
Split | Time of Day | Prev Leg | Overall Race Pos | Categ Race Pos | Gender Race Pos | Overall Split Pos | Categ Split Pos | Gender Split Pos |
---|---|---|---|---|---|---|---|---|
Swim Check | 07:03:22.9 | 00:00:02.9 | 226 | 6 | 57 | |||
Swim | 07:20:58.9 | 331 | 12 | 99 | 331 | 12 | 99 | |
T1 | 07:27:15.7 | 00:06:16.8 | 352 | 12 | 105 | 369 | 14 | 114 |
Cycle | 08:32:57.8 | 01:05:42.0 | 364 | 13 | 111 | 366 | 13 | 112 |
T2 | 08:36:22.2 | 00:03:24.4 | 365 | 13 | 111 | 363 | 13 | 115 |
Run | 09:42:29.6 | 01:06:07.4 | 371 | 14 | 116 | 369 | 14 | 116 |
Healthy Life Activities hosts charity sports events across Wales, promoting fitness and raising funds for local causes. From runs to triathlons, they welcome all abilities, encouraging a healthy, active lifestyle while supporting the community.
Explore the upcoming events for Healthy Life Activities