If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.
Split | Time of Day | Prev Leg | Overall Race Pos | Categ Race Pos | Gender Race Pos | Overall Split Pos | Categ Split Pos | Gender Split Pos |
---|---|---|---|---|---|---|---|---|
Swim Check | 07:03:23.3 | 00:00:03.4 | 251 | 15 | 182 | |||
Swim | 07:16:19.2 | 110 | 6 | 89 | 110 | 6 | 89 | |
T1 | 07:18:27.6 | 00:02:08.3 | 97 | 5 | 75 | 92 | 7 | 68 |
Cycle | 08:11:28.5 | 00:53:00.8 | 231 | 15 | 188 | 282 | 18 | 215 |
T2 | 08:12:56.7 | 00:01:28.1 | 227 | 16 | 185 | 249 | 10 | 174 |
Run | 08:39:05.9 | 00:26:09.2 | 218 | 14 | 178 | 215 | 12 | 175 |
Healthy Life Activities hosts charity sports events across Wales, promoting fitness and raising funds for local causes. From runs to triathlons, they welcome all abilities, encouraging a healthy, active lifestyle while supporting the community.
Explore the upcoming events for Healthy Life Activities