If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.
Split | Time of Day | Prev Leg | Overall Race Pos | Categ Race Pos | Gender Race Pos | Overall Split Pos | Categ Split Pos | Gender Split Pos |
---|---|---|---|---|---|---|---|---|
Swim Check | 07:03:20.3 | 00:00:00.4 | 95 | 6 | 82 | |||
Swim | 07:13:40.6 | 13 | 1 | 13 | 13 | 1 | 13 | |
T1 | 07:14:41.0 | 00:01:00.3 | 10 | 1 | 10 | 3 | 1 | 3 |
Cycle | 07:55:47.5 | 00:41:06.4 | 8 | 1 | 8 | 32 | 2 | 32 |
T2 | 07:57:42.5 | 00:01:55.0 | 16 | 1 | 16 | 312 | 10 | 214 |
Run | 08:16:25.1 | 00:18:42.5 | 13 | 1 | 13 | 11 | 1 | 11 |
Healthy Life Activities hosts charity sports events across Wales, promoting fitness and raising funds for local causes. From runs to triathlons, they welcome all abilities, encouraging a healthy, active lifestyle while supporting the community.
Explore the upcoming events for Healthy Life Activities