If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.
Split | Time of Day | Prev Leg | Overall Race Pos | Categ Race Pos | Gender Race Pos | Overall Split Pos | Categ Split Pos | Gender Split Pos |
---|---|---|---|---|---|---|---|---|
Swim Check | 07:03:17.7 | 23:59:57.8 | 36 | 18 | 33 | |||
Swim | 07:14:30.7 | 24 | 12 | 22 | 24 | 12 | 22 | |
T1 | 07:15:55.1 | 00:01:24.3 | 23 | 11 | 21 | 16 | 9 | 14 |
Cycle | 07:57:18.2 | 00:41:23.1 | 20 | 14 | 20 | 35 | 21 | 35 |
T2 | 07:57:59.9 | 00:00:41.7 | 20 | 13 | 20 | 23 | 8 | 17 |
Run | 08:16:46.6 | 00:18:46.6 | 15 | 12 | 15 | 14 | 11 | 14 |
Healthy Life Activities hosts charity sports events across Wales, promoting fitness and raising funds for local causes. From runs to triathlons, they welcome all abilities, encouraging a healthy, active lifestyle while supporting the community.
Explore the upcoming events for Healthy Life Activities