If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.
Split | Time of Day | Prev Leg | Overall Race Pos | Categ Race Pos | Gender Race Pos | Overall Split Pos | Categ Split Pos | Gender Split Pos |
---|---|---|---|---|---|---|---|---|
Swim Check | 07:03:15.9 | 23:59:56.0 | 19 | 7 | 16 | |||
Swim | 07:14:54.1 | 32 | 14 | 27 | 32 | 14 | 27 | |
T1 | 07:16:28.2 | 00:01:34.1 | 32 | 13 | 25 | 33 | 12 | 26 |
Cycle | 07:57:22.5 | 00:40:54.3 | 21 | 15 | 21 | 28 | 17 | 28 |
T2 | 07:58:13.0 | 00:00:50.5 | 21 | 14 | 21 | 60 | 24 | 45 |
Run | 08:17:51.1 | 00:19:38.0 | 17 | 14 | 17 | 31 | 23 | 30 |
Healthy Life Activities hosts charity sports events across Wales, promoting fitness and raising funds for local causes. From runs to triathlons, they welcome all abilities, encouraging a healthy, active lifestyle while supporting the community.
Explore the upcoming events for Healthy Life Activities