Split | Time of Day | Prev Leg | Race Pos - Overall | Race Pos - Categ | Split Pos - Overall | Split Pos - Categ |
---|---|---|---|---|---|---|
Swim Start | 07:44:50.8 | 01:14:50.8 | 35 | 2 | ||
Swim | 08:01:51.3 | 00:17:00.5 | 41 | 2 | 41 | 2 |
T1 | 08:05:03.0 | 00:03:11.6 | 42 | 2 | 126 | 3 |
Cycle | 08:46:11.8 | 00:41:08.7 | 46 | 2 | 122 | 4 |
T2 | 08:48:57.3 | 00:02:45.4 | 47 | 2 | 137 | 4 |
Run | 09:33:21.2 | 00:44:23.8 | 64 | 2 | 138 | 4 |
Explore the upcoming events for Healthy Life Activities
If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.