If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.
Split | Time of Day | Prev Leg | Race Pos - Overall | Race Pos - Categ | Split Pos - Overall | Split Pos - Categ |
---|---|---|---|---|---|---|
Swim Start | 07:38:29.7 | 01:08:29.7 | 30 | 4 | ||
Swim | 07:53:16.2 | 00:14:46.5 | 32 | 4 | 32 | 4 |
T1 | 07:58:00.2 | 00:04:43.9 | 36 | 4 | 139 | 9 |
Cycle | 08:50:39.4 | 00:52:39.2 | 54 | 4 | 140 | 9 |
T2 | 08:54:06.4 | 00:03:27.0 | 59 | 4 | 139 | 9 |
Run | 09:32:01.6 | 00:37:55.1 | 63 | 4 | 126 | 7 |
Healthy Life Activities hosts charity sports events across Wales, promoting fitness and raising funds for local causes. From runs to triathlons, they welcome all abilities, encouraging a healthy, active lifestyle while supporting the community.
Explore the upcoming events for Healthy Life Activities