If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.
Split | Time of Day | Prev Leg | Prev Split | Overall Race Pos | Gender Race Pos | Split Pos | Categ Split Pos |
---|---|---|---|---|---|---|---|
Swim | 08:57:50.4 | 00:00:16.5 | 46 | 33 | 46 | 6 | |
T1 | 08:58:53.1 | 00:01:02.6 | 00:01:02.6 | 32 | 25 | 21 | 3 |
Cycle | 09:46:25.7 | 00:47:32.6 | 00:01:35.7 | 26 | 22 | 24 | 4 |
T2 | 09:47:33.8 | 00:01:08.0 | 00:01:08.0 | 26 | 22 | 70 | 6 |
Run Lap 1 | 09:56:17.0 | 00:08:43.2 | 00:08:43.2 | 28 | 24 | 41 | 6 |
Run Lap 2 | 10:04:31.0 | 00:16:57.2 | 00:08:14.0 | 29 | 25 | 39 | 6 |
Run | 10:12:22.6 | 00:24:48.8 | 00:00:19.1 | 26 | 24 | 33 | 6 |
Explore the upcoming events for Endorphin Sport
Endorphin Sport brings families and athletes together with fun, inclusive triathlons and cycling events across the UK. Designed for all ages and abilities, their races offer a friendly atmosphere, scenic routes, and a focus on community spirit.