If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.
Split | Time of Day | Prev Leg | From Gun | O/Pos - Split | C/Pos - Split | G/Pos - Split |
---|---|---|---|---|---|---|
Swim | 12:41:16.1 | 00:07:16.1 | 00:07:16.1 | 97 | 15 | 29 |
T1 | 12:44:19.2 | 00:03:03.1 | 00:10:19.2 | 190 | 14 | 54 |
Cycle | 13:34:44.0 | 00:50:24.8 | 01:00:44.0 | 313 | 20 | 69 |
T2 | 13:36:04.1 | 00:01:20.0 | 01:02:04.1 | 229 | 23 | 77 |
Run Lap 1 | 13:45:23.8 | 00:09:19.7 | 01:11:23.8 | 399 | 31 | 118 |
Run Lap 2 | 13:55:56.8 | 00:19:52.7 | 01:21:56.8 | 395 | 30 | 118 |
Run | 14:06:46.3 | 00:30:42.2 | 01:32:46.3 | 397 | 30 | 117 |
Endorphin Sport brings families and athletes together with fun, inclusive triathlons and cycling events across the UK. Designed for all ages and abilities, their races offer a friendly atmosphere, scenic routes, and a focus on community spirit.
Explore the upcoming events for Endorphin Sport