If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.
Split | Time of Day | Prev Leg | From Gun | O/Pos - Split | C/Pos - Split | G/Pos - Split |
---|---|---|---|---|---|---|
Swim | 13:11:38.1 | 00:07:38.1 | 00:07:38.1 | 128 | 35 | 90 |
T1 | 13:14:46.6 | 00:03:08.4 | 00:10:46.6 | 208 | 39 | 145 |
Cycle | 13:58:13.5 | 00:43:26.9 | 00:54:13.5 | 129 | 30 | 116 |
T2 | 13:59:16.2 | 00:01:02.6 | 00:55:16.2 | 118 | 29 | 79 |
Run Lap 1 | 14:05:19.9 | 00:06:03.6 | 01:01:19.9 | 34 | 17 | 32 |
Run Lap 2 | 14:12:18.9 | 00:13:02.6 | 01:08:18.9 | 39 | 18 | 36 |
Run | 14:19:35.4 | 00:20:19.2 | 01:15:35.4 | 42 | 19 | 40 |
Endorphin Sport brings families and athletes together with fun, inclusive triathlons and cycling events across the UK. Designed for all ages and abilities, their races offer a friendly atmosphere, scenic routes, and a focus on community spirit.
Explore the upcoming events for Endorphin Sport