If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.
Split | Time of Day | Prev Leg | From Gun | O/Pos - Split | C/Pos - Split | G/Pos - Split |
---|---|---|---|---|---|---|
Swim | 13:21:44.0 | 00:07:44.0 | 00:07:44.0 | 136 | 19 | 95 |
T1 | 13:24:34.6 | 00:02:50.6 | 00:10:34.6 | 162 | 19 | 113 |
Cycle | 14:04:36.9 | 00:40:02.2 | 00:50:36.9 | 71 | 12 | 69 |
T2 | 14:06:45.7 | 00:02:08.7 | 00:52:45.7 | 417 | 60 | 273 |
Run Lap 1 | 14:14:46.9 | 00:08:01.2 | 01:00:46.9 | 285 | 38 | 220 |
Run Lap 2 | 14:23:18.0 | 00:16:32.3 | 01:09:18.0 | 253 | 33 | 199 |
Run | 14:32:08.6 | 00:25:22.8 | 01:18:08.6 | 245 | 32 | 195 |
Endorphin Sport brings families and athletes together with fun, inclusive triathlons and cycling events across the UK. Designed for all ages and abilities, their races offer a friendly atmosphere, scenic routes, and a focus on community spirit.
Explore the upcoming events for Endorphin Sport