If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.
Split | Time of Day | Prev Leg | From Gun | O/Pos - Split | C/Pos - Split | G/Pos - Split |
---|---|---|---|---|---|---|
Swim | 13:34:19.9 | 00:06:19.9 | 00:06:19.9 | 30 | 6 | 23 |
T1 | 13:36:11.6 | 00:01:51.6 | 00:08:11.6 | 27 | 5 | 22 |
Cycle | 14:11:19.7 | 00:35:08.1 | 00:43:19.7 | 12 | 4 | 12 |
T2 | 14:12:07.5 | 00:00:47.8 | 00:44:07.5 | 39 | 10 | 28 |
Run Lap 1 | 14:18:19.2 | 00:06:11.7 | 00:50:19.2 | 46 | 13 | 42 |
Run Lap 2 | 14:25:05.1 | 00:12:57.6 | 00:57:05.1 | 36 | 10 | 34 |
Run | 14:31:47.6 | 00:19:40.0 | 01:03:47.6 | 32 | 11 | 31 |
Endorphin Sport brings families and athletes together with fun, inclusive triathlons and cycling events across the UK. Designed for all ages and abilities, their races offer a friendly atmosphere, scenic routes, and a focus on community spirit.
Explore the upcoming events for Endorphin Sport