If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.
Split | Time of Day | Prev Leg | From Gun | O/Pos - Split | C/Pos - Split | G/Pos - Split |
---|---|---|---|---|---|---|
Swim | 13:45:55.8 | 00:05:55.8 | 00:05:55.8 | 16 | 3 | 4 |
T1 | 13:48:09.9 | 00:02:14.1 | 00:08:09.9 | 66 | 3 | 14 |
Cycle | 14:33:13.3 | 00:45:03.3 | 00:53:13.3 | 172 | 7 | 26 |
T2 | 14:34:31.2 | 00:01:17.9 | 00:54:31.2 | 213 | 21 | 69 |
Run Lap 1 | 14:40:41.4 | 00:06:10.1 | 01:00:41.4 | 40 | 2 | 4 |
Run Lap 2 | 14:47:44.1 | 00:13:12.9 | 01:07:44.1 | 44 | 2 | 4 |
Run | 14:55:07.8 | 00:20:36.6 | 01:15:07.8 | 56 | 2 | 4 |
Endorphin Sport brings families and athletes together with fun, inclusive triathlons and cycling events across the UK. Designed for all ages and abilities, their races offer a friendly atmosphere, scenic routes, and a focus on community spirit.
Explore the upcoming events for Endorphin Sport