


You did it! Kielder Marathon Weekend Results — brought to you by Altra Running, redefining the way the world runs.
View SponsorsExplore the partners making this event possible. Tap here to learn more.

Name | Position | Chip Time | Finish Time | Category | Gender | Club Name | Start | Finish |
|---|
| 1 | 00:34:15.4 | 00:34:16.3 | M SEN | Male | Sunderland Harriers & Ac | 10:30:02.6 | 11:04:18.0 | |
| 2 | 00:35:46.2 | 00:35:47.0 | M SEN | Male | Gateshead Harriers & Ac | 10:30:02.5 | 11:05:48.7 | |
| 3 | 00:36:36.4 | 00:36:37.1 | MV40 | Male | Elvet Striders | 10:30:02.4 | 11:06:38.9 | |
| 4 | 00:36:38.4 | 00:36:39.1 | MV50 | Male | Hunters Bog Trotters | 10:30:02.5 | 11:06:40.9 | |
| 5 | 00:36:39.5 | 00:36:40.7 | M SEN | Male | 10:30:02.9 | 11:06:42.5 | ||
| 6 | 00:37:15.1 | 00:37:16.4 | W SEN | Female | Dundee Hawkhill Harriers | 10:30:03.0 | 11:07:18.2 | |
| 7 | 00:38:23.5 | 00:38:25.0 | M SEN | Male | Chorlton Runners | 10:30:03.2 | 11:08:26.7 | |
| 8 | 00:38:26.3 | 00:38:27.0 | M SEN | Male | Morpeth Harriers & Ac | 10:30:02.5 | 11:08:28.8 | |
| 9 | 00:39:03.5 | 00:39:07.8 | M SEN | Male | 10:30:06.0 | 11:09:09.6 | ||
| 10 | 00:39:24.3 | 00:39:28.7 | M SEN | Male | York Postal Harriers | 10:30:06.2 | 11:09:30.5 | |
| 11 | 00:39:42.0 | 00:39:45.8 | M SEN | Male | 10:30:05.5 | 11:09:47.6 | ||
| 12 | 00:39:57.8 | 00:40:02.4 | MV40 | Male | 10:30:06.3 | 11:10:04.2 | ||
| 13 | 00:41:15.6 | 00:41:18.4 | W SEN | Female | 10:30:04.5 | 11:11:20.2 | ||
| 14 | 00:43:24.1 | 00:43:30.4 | MV40 | Male | 10:30:08.1 | 11:13:32.2 | ||
| 15 | 00:43:31.6 | 00:43:35.8 | M SEN | Male | Morpeth Harriers & Ac | 10:30:05.9 | 11:13:37.5 | |
| 16 | 00:43:34.1 | 00:44:16.9 | M SEN | Male | 10:30:44.5 | 11:14:18.7 | ||
| 17 | 00:43:56.9 | 00:44:01.2 | MV40 | Male | 10:30:06.0 | 11:14:03.0 | ||
| 18 | 00:44:15.0 | 00:44:16.9 | MV40 | Male | Elvet Striders | 10:30:03.6 | 11:14:18.6 | |
| 19 | 00:44:22.8 | 00:44:27.3 | MV40 | Male | 10:30:06.2 | 11:14:29.1 | ||
| 20 | 00:44:57.1 | 00:45:05.6 | M SEN | Male | Derwentside Ac | 10:30:10.3 | 11:15:07.4 | |
| 21 | 00:45:07.3 | 00:45:14.2 | MV50 | Male | Washington Running Club | 10:30:08.6 | 11:15:16.0 | |
| 22 | 00:45:15.2 | 00:45:17.4 | M SEN | Male | 10:30:03.8 | 11:15:19.1 | ||
| 23 | 00:45:19.7 | 00:45:24.6 | MV50 | Male | Wallsend Harriers & Ac | 10:30:06.7 | 11:15:26.4 | |
| 24 | 00:45:24.8 | 00:45:26.0 | M SEN | Male | Wallsend Harriers & Ac | 10:30:02.9 | 11:15:27.8 | |
| 25 | 00:45:27.3 | 00:45:31.5 | FV40 | Female | South Shields Harriers & Ac | 10:30:05.9 | 11:15:33.3 | |
| 26 | 00:46:00.7 | 00:46:10.9 | M SEN | Male | Ashington Hirst Running Club | 10:30:12.0 | 11:16:12.7 | |
| 27 | 00:46:16.1 | 00:46:21.5 | MV40 | Male | Fordy Runs Running Club | 10:30:07.0 | 11:16:23.2 | |
| 28 | 00:46:26.6 | 00:46:38.2 | M SEN | Male | 10:30:13.2 | 11:16:39.9 | ||
| 29 | 00:46:39.8 | 00:46:42.4 | MV70 | Male | Low Fell Rc | 10:30:04.3 | 11:16:44.2 | |
| 30 | 00:46:46.4 | 00:47:32.9 | M SEN | Male | 10:30:48.3 | 11:17:34.7 |
Rows per page

Altra Running designs innovative footwear with its signature FootShape™ fit and Balanced Cushioning™ platform, helping runners move naturally and comfortably on any terrain. Proud sponsor of the Kielder Marathon Weekend, Altra is here to support every stride — so you can run further, freer, and stronger.
View Website

Led by legendary athlete Steve Cram, Events of the North hosts top running events in North East England, like the Sunderland City Runs and Durham City Run Festival.