

Name | Position | Finish Time | Gender | Net Gender Position | Club Name | Climb 1 - Cheesegrater | Climb 2 - The Scalpal | Climb 3 - Walkie Talkie |
|---|
| 1 | 00:17:26.2 | Male | 1 | Mental Health Uk | 00:07:33.1 | 00:04:47.5 | 00:05:05.5 | |
| 2 | 00:17:33.6 | Male | 2 | The Brain Tumour Charity | 00:07:10.4 | 00:05:07.4 | 00:05:15.7 | |
| 3 | 00:17:55.6 | Male | 3 | The Brain Tumour Charity | 00:07:29.1 | 00:04:59.1 | 00:05:27.4 | |
| 4 | 00:19:51.5 | Male | 4 | Action Medical Research | 00:08:14.6 | 00:05:38.8 | 00:05:58.0 | |
| 5 | 00:20:00.2 | Male | 5 | Action Medical Research | 00:08:11.2 | 00:05:53.1 | 00:05:55.8 | |
| 6 | 00:21:23.4 | Male | 6 | Over The Wall Camp | 00:08:54.9 | 00:05:53.4 | 00:06:35.1 | |
| 7 | 00:22:32.3 | Male | 7 | Over The Wall Camp | 00:09:30.4 | 00:06:20.7 | 00:06:41.0 | |
| 8 | 00:22:37.3 | Male | 8 | Action Medical Research | 00:09:19.0 | 00:06:19.4 | 00:06:58.8 | |
| 9 | 00:23:45.4 | Male | 9 | The Brain Tumour Charity | 00:09:54.4 | 00:07:23.7 | 00:06:27.2 | |
| 10 | 00:24:20.0 | Male | 10 | The Brain Tumour Charity | 00:10:04.2 | 00:07:04.4 | 00:07:11.3 | |
| 11 | 00:24:46.3 | Male | 11 | The Brain Tumour Charity | 00:10:17.5 | 00:07:07.8 | 00:07:20.9 | |
| 12 | 00:25:14.7 | Male | 12 | Over The Wall Camp | 00:10:14.8 | 00:07:20.3 | 00:07:39.4 | |
| 13 | 00:25:23.3 | Female | 1 | Mental Health Uk | 00:10:16.7 | 00:07:33.5 | 00:07:33.0 | |
| 14 | 00:26:03.1 | Female | 2 | Action Medical Research | 00:10:48.9 | 00:07:26.5 | 00:07:47.6 | |
| 15 | 00:26:14.4 | Female | 3 | Over The Wall Camp | 00:10:27.0 | 00:07:51.2 | 00:07:56.2 | |
| 16 | 00:26:15.4 | Male | 13 | Mental Health Uk | 00:10:28.7 | 00:07:46.5 | 00:08:00.2 | |
| 17 | 00:26:38.1 | Male | 14 | Mental Health Uk | 00:10:24.2 | 00:08:16.0 | 00:07:57.8 | |
| 18 | 00:26:43.5 | Female | 4 | Mental Health Uk | 00:10:53.3 | 00:07:57.6 | 00:07:52.5 | |
| 19 | 00:26:51.4 | Male | 15 | Over The Wall Camp | 00:10:33.1 | 00:08:21.4 | 00:07:56.8 | |
| 20 | 00:27:25.4 | Male | 16 | The Brain Tumour Charity | 00:11:18.6 | 00:08:09.1 | 00:07:57.6 | |
| 21 | 00:27:32.6 | Male | 17 | Mental Health Uk | 00:11:00.2 | 00:08:16.5 | 00:08:15.9 | |
| 22 | 00:27:39.3 | Male | 18 | Action Medical Research | 00:11:15.7 | 00:07:45.9 | 00:08:37.6 | |
| 23 | 00:27:42.8 | Female | 5 | Over The Wall Camp | 00:11:35.1 | 00:08:17.7 | 00:07:49.9 | |
| 24 | 00:28:00.2 | Male | 19 | Mental Health Uk | 00:11:09.0 | 00:08:18.0 | 00:08:33.1 | |
| 25 | 00:28:00.4 | Male | 20 | Over The Wall Camp | 00:11:40.2 | 00:07:45.6 | 00:08:34.6 | |
| 26 | 00:28:52.5 | Male | 21 | The Brain Tumour Charity | 00:11:33.1 | 00:08:39.6 | 00:08:39.7 | |
| 27 | 00:28:57.8 | Male | 22 | Over The Wall Camp | 00:11:33.4 | 00:08:28.4 | 00:08:55.8 | |
| 28 | 00:28:59.4 | Female | 6 | Over The Wall Camp | 00:11:50.5 | 00:08:27.3 | 00:08:41.5 | |
| 29 | 00:29:04.7 | Male | 23 | Over The Wall Camp | 00:11:45.5 | 00:08:42.8 | 00:08:36.2 | |
| 30 | 00:29:14.9 | Male | 24 | Mental Health Uk | 00:11:29.1 | 00:08:50.7 | 00:08:55.0 |
Rows per page
Explore the upcoming events
Action Medical Research funds life-changing research to help save and improve the lives of babies and children. By supporting this event, you’re helping to advance medical breakthroughs that give children a healthier future.

