

Name | Pos | Finish Time | Category | Finish Status | Gender | Gender Position | Club Name | Swim | T1 | Bike | T2 | Run |
|---|
| 1 | 01:59:42.0 | O30-39 | Finished | Open | 1 | Tb Triathlon | 00:22:26.5 | 00:01:57.5 | 00:56:52.2 | 00:01:17.6 | 00:37:08.0 | |
| 2 | 02:04:48.9 | RELAY | Finished | Mixed | 1 | PMA Racing | 00:22:25.9 | 00:01:58.1 | 01:04:21.8 | 00:01:18.2 | 00:34:44.7 | |
| 3 | 02:05:16.9 | O30-39 | Finished | Open | 2 | Wrekinsport Tri | 00:23:25.2 | 00:02:09.2 | 00:59:29.3 | 00:01:21.9 | 00:38:51.0 | |
| 4 | 02:09:51.0 | O40-49 | Finished | Open | 3 | Solihull Triathlon Club | 00:24:02.8 | 00:02:52.2 | 01:03:39.8 | 00:01:28.8 | 00:37:47.2 | |
| 5 | 02:10:43.1 | O30-39 | Finished | Open | 4 | 00:26:52.4 | 00:02:45.9 | 01:01:42.8 | 00:01:42.9 | 00:37:38.8 | ||
| 6 | 02:15:23.6 | O30-39 | Finished | Open | 5 | Sheffield Tri Club | 00:24:43.3 | 00:02:35.9 | 01:03:06.7 | 00:01:34.3 | 00:43:23.2 | |
| 7 | 02:15:46.5 | O20-29 | Finished | Open | 6 | Black Country Triathletes / Sportstest | 00:24:47.0 | 00:02:26.5 | 01:08:20.2 | 00:01:24.5 | 00:38:48.1 | |
| 8 | 02:16:26.2 | F30-39 | Finished | Female | 1 | Mvh | 00:26:52.4 | 00:02:24.0 | 01:06:19.0 | 00:01:13.2 | 00:39:37.4 | |
| 9 | 02:16:30.4 | O40-49 | Finished | Open | 7 | Team Beat | 00:30:50.9 | 00:02:33.0 | 01:02:43.2 | 00:01:25.6 | 00:38:57.6 | |
| 10 | 02:17:20.5 | O30-39 | Finished | Open | 8 | Tb Triathlon | 00:29:13.1 | 00:02:36.9 | 01:03:41.7 | 00:01:45.2 | 00:40:03.4 | |
| 11 | 02:18:49.9 | O30-39 | Finished | Open | 9 | Mid shropshire wheelers | 00:27:21.8 | 00:03:04.3 | 01:05:37.3 | 00:01:24.3 | 00:41:21.9 | |
| 12 | 02:19:09.4 | O60-69 | Finished | Open | 10 | 1485 Tri Club | 00:27:09.9 | 00:02:29.6 | 01:07:15.2 | 00:01:26.2 | 00:40:48.3 | |
| 13 | 02:20:06.1 | O30-39 | Finished | Open | 11 | 00:27:04.1 | 00:02:21.8 | 01:05:58.2 | 00:01:58.8 | 00:42:43.0 | ||
| 14 | 02:20:40.8 | O20-29 | Finished | Open | 12 | University of Exeter Triathlon Club | 00:27:02.2 | 00:02:47.6 | 01:08:23.9 | 00:01:26.0 | 00:41:00.9 | |
| 15 | 02:20:42.7 | O30-39 | Finished | Open | 13 | 00:28:45.9 | 00:02:54.8 | 01:06:33.9 | 00:01:40.6 | 00:40:47.4 | ||
| 16 | 02:20:45.4 | RELAY | Finished | Mixed | 2 | Chesterfield Tri Club - Witness The Fitness | 00:32:26.4 | 00:02:17.3 | 01:06:10.8 | 00:01:20.3 | 00:38:30.3 | |
| 17 | 02:21:09.1 | O30-39 | Finished | Open | 14 | 00:29:04.5 | 00:03:03.4 | 01:06:07.8 | 00:02:16.7 | 00:40:36.6 | ||
| 18 | 02:21:23.5 | F30-39 | Finished | Female | 2 | Wrekinsport Triathlon | 00:28:41.6 | 00:02:16.7 | 01:05:25.2 | 00:01:26.5 | 00:43:33.3 | |
| 19 | 02:22:22.1 | O60-69 | Finished | Open | 15 | LincsQuad | 00:27:07.2 | 00:02:25.1 | 01:09:24.2 | 00:01:02.8 | 00:42:22.6 | |
| 20 | 02:22:53.0 | O50-59 | Finished | Open | 16 | 00:32:22.3 | 00:02:37.7 | 01:02:25.9 | 00:01:58.4 | 00:43:28.6 | ||
| 21 | 02:22:56.8 | O20-29 | Finished | Open | 17 | University of Exeter Triathlon Club | 00:27:56.9 | 00:02:18.9 | 01:06:00.1 | 00:01:32.2 | 00:45:08.6 | |
| 22 | 02:23:06.9 | O30-39 | Finished | Open | 18 | Derby Triathlon | 00:29:13.4 | 00:02:54.6 | 01:07:14.1 | 00:01:24.8 | 00:42:19.8 | |
| 23 | 02:23:42.3 | OJ | Finished | Open | 19 | 00:27:00.2 | 00:02:43.6 | 01:10:02.2 | 00:01:27.4 | 00:42:28.7 | ||
| 24 | 02:25:15.3 | O50-59 | Finished | Open | 20 | ashbourne tri club | 00:29:02.0 | 00:02:48.6 | 01:06:31.2 | 00:01:41.8 | 00:45:11.5 | |
| 25 | 02:25:34.2 | O20-29 | Finished | Open | 21 | 00:22:29.0 | 00:02:47.7 | 01:09:01.5 | 00:01:27.7 | 00:49:48.2 | ||
| 26 | 02:26:24.3 | O40-49 | Finished | Open | 22 | Newcastle (Staffs) Triathlon Club | 00:30:37.8 | 00:02:33.6 | 01:08:30.7 | 00:02:02.7 | 00:42:39.2 | |
| 27 | 02:26:35.1 | O30-39 | Finished | Open | 23 | Solihull Triathlon Club | 00:29:08.6 | 00:02:40.7 | 01:08:27.1 | 00:02:34.3 | 00:43:44.2 | |
| 28 | 02:26:47.2 | O30-39 | Finished | Open | 24 | 00:28:49.1 | 00:03:13.4 | 01:10:57.8 | 00:01:45.0 | 00:42:01.6 | ||
| 29 | 02:27:20.2 | O30-39 | Finished | Open | 25 | Total Tri Training | 00:32:27.3 | 00:03:31.2 | 01:08:12.4 | 00:01:31.2 | 00:41:37.9 | |
| 30 | 02:28:27.9 | O20-29 | Finished | Open | 26 | 00:31:32.6 | 00:03:58.6 | 01:05:18.7 | 00:01:46.9 | 00:45:50.9 |
Rows per page


PMA Racing hosts triathlons, duathlons, and cycling events in scenic Derbyshire and Staffordshire, catering to athletes of all levels with well-organized, memorable races.
Explore the upcoming events