Name | Gun Time | Net Time | Category | Gender | ||||
---|---|---|---|---|---|---|---|---|
![]() | 8 | Charlie Thew | 03:51 | 00:00 | 18 | 3 | Open | 8 |
Name | Gun Time | Net Time | Category | Gender | ||||
---|---|---|---|---|---|---|---|---|
![]() | 157 | Darren Robson | 04:33 | 00:00 | 50-54 (C) | 10 | Open | 157 |
161 | Mateusz Mazik | 04:33 | 00:00 | SEN | 128 | Open | 161 | |
156 | Daniel Kane | 04:32 | 00:00 | SEN | 125 | Open | 156 | |
132 | Christopher Wilcock | 04:23 | 00:00 | SEN | 108 | Open | 132 | |
134 | Tom Campbell | 04:24 | 00:00 | SEN | 109 | Open | 134 | |
183 | Ben Wilkinson | 04:43 | 00:00 | SEN | 138 | Open | 183 | |
103 | Michael Noble | 04:10 | 00:00 | SEN | 90 | Open | 103 | |
186 | Jonathan Cairns | 04:44 | 00:00 | SEN | 139 | Open | 186 | |
78 | Harry Preston | 04:00 | 00:00 | SEN | 68 | Open | 78 | |
![]() | 89 | Joe Stringer | 04:05 | 00:00 | 40-44 (A) | 6 | Open | 89 |
203 | Jack Smith | 04:58 | 00:00 | SEN | 150 | Open | 203 | |
57 | Matthew Smith | 03:52 | 00:00 | SEN | 53 | Open | 57 | |
![]() | 69 | Colin Atkinson | 03:58 | 00:00 | 55-59 (D) | 1 | Open | 69 |
![]() | 25 | John Bowman | 03:39 | 00:00 | 40-44 (A) | 2 | Open | 25 |
35 | Andy Richardson | 03:45 | 00:00 | SEN | 33 | Open | 35 | |
34 | Lee Ager | 03:45 | 00:00 | SEN | 32 | Open | 34 | |
42 | Adrian Armstrong | 03:47 | 00:00 | SEN | 39 | Open | 42 | |
26 | Hugo Storey | 03:40 | 00:00 | SEN | 24 | Open | 26 | |
19 | Adam Pinder | 03:35 | 00:00 | SEN | 19 | Open | 19 | |
![]() | 6 | Marcus Cram | 03:23 | 00:00 | SEN | 6 | Open | 6 |
152 | Joe Reed | 04:29 | 00:00 | SEN | 122 | Open | 152 | |
![]() | 211 | Colin Blacklock | 05:06 | 00:00 | 65-69 (F) | 3 | Open | 211 |
190 | William Bowers | 04:49 | 00:00 | SEN | 142 | Open | 190 | |
218 | Max Gott | 05:17 | 00:00 | SEN | 153 | Open | 218 | |
244 | Philip Parsley | 06:28 | 00:00 | 40-44 (A) | 19 | Open | 244 |
Name | Gun Time | Net Time | Category | Gender | ||||
---|---|---|---|---|---|---|---|---|
![]() | 49 | Lisa Baker | 06:05 | 00:00 | 50-54 (C) | 7 | Female | 49 |
Explore the upcoming events for Muckle Cycling Club