Name | Pos | Finish Time | Time Behind Leader | Category | Category Position | Club Name |
1 | 00:03:09.43 | +00:00:00.00 | SEN | 1 | Taap Kalas | |
2 | 00:03:11.05 | +00:00:01.61 | SEN | 2 | Huntbikewheels.Com | |
3 | 00:03:18.34 | +00:00:08.90 | SEN | 3 | ||
4 | 00:03:20.49 | +00:00:11.06 | SEN | 4 | ||
5 | 00:03:21.18 | +00:00:11.75 | SEN | 5 | Stolen Goat Race Team | |
6 | 00:03:23.83 | +00:00:14.39 | SEN | 6 | ||
7 | 00:03:24.07 | +00:00:14.64 | SEN | 7 | Primera-Teamjobs | |
8 | 00:03:24.37 | +00:00:14.94 | SEN | 8 | Team PB Performance | |
9 | 00:03:24.59 | +00:00:15.16 | SEN | 9 | Backpedal | |
10 | 00:03:24.90 | +00:00:15.46 | SEN | 10 | Ilkley CC | |
11 | 00:03:25.40 | +00:00:15.97 | SEN | 11 | Solihull CC | |
12 | 00:03:29.23 | +00:00:19.80 | SEN | 12 | Rapha Cycling Club | |
13 | 00:03:31.53 | +00:00:22.10 | SEN | 13 | Cardiff Ajax Cc | |
14 | 00:03:32.57 | +00:00:23.14 | SEN | 14 | Schils - Doltcini Rt | |
15 | 00:03:33.00 | +00:00:23.56 | SEN | 15 | ||
16 | 00:03:33.57 | +00:00:24.14 | SEN | 16 | Schils - Doltcini Rt | |
17 | 00:03:34.50 | +00:00:25.06 | SEN | 17 | Outlands | |
18 | 00:03:34.64 | +00:00:25.20 | SEN | 18 | Huub Wattshop | |
19 | 00:03:35.01 | +00:00:25.57 | SEN | 19 | ||
20 | 00:03:35.85 | +00:00:26.42 | SEN | 20 | Loose Cannon's Conditioning | |
21 | 00:03:36.07 | +00:00:26.63 | SEN | 21 | Mule .C.C. | |
22 | 00:03:36.37 | +00:00:26.93 | 40-44 (A) | 1 | Woolwich CC | |
23 | 00:03:36.69 | +00:00:27.26 | SEN | 22 | Pump & Pedal Racing | |
24 | 00:03:38.39 | +00:00:28.96 | SEN | 23 | The Black Cat Cycling Club | |
25 | 00:03:39.12 | +00:00:29.69 | 40-44 (A) | 2 | ||
26 | 00:03:40.29 | +00:00:30.86 | SEN | 24 | ||
27 | 00:03:40.53 | +00:00:31.10 | SEN | 25 | Musselburgh Rcc | |
28 | 00:03:40.87 | +00:00:31.44 | SEN | 26 | ||
29 | 00:03:42.49 | +00:00:33.05 | SEN | 27 | Arctic Aircon Rt | |
30 | 00:03:42.93 | +00:00:33.49 | SEN | 28 |
Rows per page
Explore the upcoming events for Muckle Cycling Club