Endorphin Sport brings families and athletes together with fun, inclusive triathlons and cycling events across the UK. Designed for all ages and abilities, their races offer a friendly atmosphere, scenic routes, and a focus on community spirit.
Name | Gun Time | Net Time | Category | Gender | ||||
---|---|---|---|---|---|---|---|---|
224 | Brad Martin | 01:46:58 | 00:00 | 20-29 | 17 | Male | 146 | |
55 | Michael Dallard | 01:18:25 | 00:00 | 40-49 | 18 | Male | 50 | |
199 | Sarah Farnsworth | 01:40:12 | 00:00 | 40-49 | 15 | Female | 60 | |
82 | Bruno Ferreira | 01:22:38 | 00:00 | 30-39 | 20 | Male | 70 | |
![]() | 47 | Liz Wilson | 01:16:57 | 00:00 | 40-49 | 1 | Female | 2 |
![]() | 52 | Drew Rogerson | 01:17:54 | 00:00 | 50-59 | 7 | Male | 48 |
![]() | 59 | Leah Pope | 01:18:53 | 00:00 | 40-49 | 4 | Female | 6 |
![]() | 7 | Kevin Pope | 01:03:53 | 00:00 | 40-49 | 2 | Male | 6 |
Explore the upcoming events for Endorphin Sport