Split | Time of Day | Prev Leg | Split - O/Pos | Split - C/Pos | Split - G/Pos |
---|---|---|---|---|---|
Swim | 09:49:19.4 | 00:09:18.4 | 167 | 7 | 49 |
T1 | 09:51:49.2 | 00:02:29.7 | 146 | 6 | 44 |
Cycle | 10:36:40.6 | 00:44:51.4 | 234 | 10 | 62 |
T2 | 10:38:08.1 | 00:01:27.4 | 198 | 7 | 69 |
Run | 11:14:16.9 | 00:36:08.8 | 294 | 12 | 107 |
PMA Racing hosts triathlons, duathlons, and cycling events in scenic Derbyshire and Staffordshire, catering to athletes of all levels with well-organized, memorable races.
If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.