

Name | Pos | Finish Status | Finish Time | Category | Gender | Club Name | Swim | T1 | Cycle | T2 | Run |
|---|
| 1 | Finished | 04:05:44.4 | O30-39 | Open | Sheffield Triathlon Club | 00:30:54.5 | 00:02:31.5 | 02:07:11.1 | 00:01:50.7 | 01:23:16.5 | |
| 2 | Finished | 04:14:08.5 | O40-49 | Open | Barracuda Tri club | 00:33:18.0 | 00:02:29.6 | 02:12:14.9 | 00:01:26.6 | 01:24:39.1 | |
| 3 | Finished | 04:16:52.4 | O50-59 | Open | Real Fitness Race Team | 00:33:32.9 | 00:02:07.6 | 02:17:04.9 | 00:01:51.2 | 01:22:15.6 | |
| 4 | Finished | 04:21:48.4 | O30-39 | Open | TeamTriGuru | 00:36:15.9 | 00:02:42.0 | 02:23:52.7 | 00:02:05.0 | 01:16:52.5 | |
| 5 | Finished | 04:22:58.5 | O40-49 | Open | 00:34:18.8 | 00:03:08.2 | 02:22:10.8 | 00:01:43.3 | 01:21:37.3 | ||
| 6 | Finished | 04:31:39.4 | O30-39 | Open | Phoenix Triathlon Club | 00:36:38.9 | 00:02:41.5 | 02:21:22.7 | 00:02:12.3 | 01:28:43.8 | |
| 7 | Finished | 04:38:35.4 | F40-49 | Female | Sheffield Triathlon Club | 00:33:32.9 | 00:02:06.9 | 02:25:37.0 | 00:01:56.7 | 01:35:21.8 | |
| 8 | Finished | 04:45:21.2 | O50-59 | Open | Sellers Elite Coaching | 00:36:19.0 | 00:03:40.7 | 02:28:28.0 | 00:02:01.0 | 01:34:52.4 | |
| 9 | Finished | 04:50:28.7 | O50-59 | Open | TeamTriGuru | 00:37:10.4 | 00:03:03.6 | 02:26:48.9 | 00:03:05.5 | 01:40:20.1 | |
| 10 | Finished | 04:51:35.4 | F30-39 | Female | Total Tri Training | 00:38:39.9 | 00:03:24.2 | 02:33:41.8 | 00:02:11.8 | 01:33:37.5 | |
| 11 | Finished | 04:55:36.2 | O30-39 | Open | 00:38:10.2 | 00:02:47.5 | 02:32:32.7 | 00:02:45.8 | 01:39:19.9 | ||
| 12 | Finished | 04:55:48.9 | O50-59 | Open | Tri Sport Essex | 00:30:59.6 | 00:02:32.6 | 02:44:40.1 | 00:01:56.8 | 01:35:39.7 | |
| 13 | Finished | 04:56:16.9 | O40-49 | Open | 00:32:37.0 | 00:02:37.7 | 02:30:29.2 | 00:01:59.8 | 01:48:33.0 | ||
| 14 | Finished | 04:56:50.5 | O30-39 | Open | 00:41:31.1 | 00:03:46.0 | 02:27:04.8 | 00:02:12.1 | 01:42:16.3 | ||
| 15 | Finished | 04:58:44.3 | O50-59 | Open | 00:38:50.3 | 00:02:01.4 | 02:34:01.5 | 00:02:12.5 | 01:41:38.4 | ||
| 16 | Finished | 05:00:24.1 | O50-59 | Open | 00:32:08.1 | 00:02:35.5 | 02:34:58.5 | 00:02:07.2 | 01:48:34.6 | ||
| 17 | Finished | 05:00:34.2 | O50-59 | Open | 00:42:51.6 | 00:04:30.4 | 02:31:21.4 | 00:02:25.9 | 01:39:24.7 | ||
| 18 | Finished | 05:00:48.9 | O50-59 | Open | Wyre Triathlon Club | 00:42:09.9 | 00:05:05.3 | 02:30:31.2 | 00:03:01.5 | 01:40:00.7 | |
| 19 | Finished | 05:03:25.6 | Relay | Mixed | 00:29:28.9 | 00:01:27.2 | 02:41:26.6 | 00:01:23.0 | 01:49:39.7 | ||
| 20 | Finished | 05:04:23.7 | O18-29 | Open | 00:43:35.7 | 00:02:44.5 | 02:40:03.0 | 00:02:25.0 | 01:35:35.3 | ||
| 21 | Finished | 05:05:26.8 | O50-59 | Open | Craven Energy | 00:39:50.2 | 00:03:25.9 | 02:27:30.5 | 00:03:03.8 | 01:51:36.2 | |
| 22 | Finished | 05:07:17.9 | O18-29 | Open | 00:36:13.0 | 00:03:55.6 | 02:49:34.4 | 00:02:58.9 | 01:34:35.8 | ||
| 23 | Finished | 05:07:32.5 | O40-49 | Open | 00:44:52.9 | 00:04:44.9 | 02:35:45.2 | 00:02:46.0 | 01:39:23.2 | ||
| 24 | Finished | 05:08:46.6 | O18-29 | Open | Cameron Lowrie | 00:34:04.4 | 00:02:31.0 | 02:43:36.8 | 00:02:18.7 | 01:46:15.5 | |
| 25 | Finished | 05:09:06.1 | O30-39 | Open | 00:40:28.1 | 00:03:58.4 | 02:42:09.9 | 00:04:55.8 | 01:37:33.6 | ||
| 26 | Finished | 05:11:00.7 | O18-29 | Open | 00:40:29.2 | 00:04:26.5 | 02:39:49.3 | 00:03:27.2 | 01:42:48.4 | ||
| 27 | Finished | 05:11:03.3 | F40-49 | Female | 00:39:58.1 | 00:02:57.1 | 02:45:33.2 | 00:01:45.3 | 01:40:49.5 | ||
| 28 | Finished | 05:11:58.0 | O50-59 | Open | Trilab Racing | 00:37:05.6 | 00:03:49.4 | 02:30:36.8 | 00:02:49.9 | 01:57:36.2 | |
| 29 | Finished | 05:12:04.1 | O18-29 | Open | 00:39:27.2 | 00:05:56.0 | 02:49:24.4 | 00:03:41.4 | 01:33:34.8 | ||
| 30 | Finished | 05:12:48.6 | O30-39 | Open | 00:41:32.7 | 00:03:43.5 | 02:41:26.7 | 00:02:27.1 | 01:43:38.4 |
Rows per page
