

Name | Pos | Finish Time | Finish Status | Category | Gender | Club Name | Swim | T1 | Cycle | T2 | Run |
|---|
| 1 | 01:05:10.8 | Finished | O18-29 | Open | Leadout Performance | 00:11:07.2 | 00:01:25.5 | 00:31:23.9 | 00:01:17.0 | 00:19:57.0 | |
| 2 | 01:10:32.4 | Finished | O30-39 | Open | Macclesfield and District Triathlon Club | 00:11:59.8 | 00:01:19.5 | 00:36:23.9 | 00:01:41.6 | 00:19:07.4 | |
| 3 | 01:11:38.4 | Finished | O60-69 | Open | Kimberworth Striders | 00:38:56.4 | 23:56:39.2 | ||||
| 4 | 01:14:35.9 | Finished | O18-29 | Open | Total Tri Training | 00:13:28.2 | 00:02:08.3 | 00:36:33.1 | 00:01:18.1 | 00:21:08.0 | |
| 5 | 01:14:53.4 | Finished | O50-59 | Open | Trilab Racing | 00:12:36.6 | 00:02:09.7 | 00:36:35.5 | 00:01:24.2 | 00:22:07.2 | |
| 6 | 01:20:14.6 | Finished | O18-29 | Open | 00:14:18.4 | 00:01:38.6 | 00:40:00.1 | 00:01:03.7 | 00:23:13.7 | ||
| 7 | 01:22:40.9 | Finished | O40-49 | Open | 00:15:51.4 | 00:01:57.7 | 00:39:51.7 | 00:01:39.6 | 00:23:20.2 | ||
| 8 | 01:23:17.4 | Finished | O18-29 | Open | 00:15:31.8 | 00:03:08.4 | 00:40:51.9 | 00:01:39.5 | 00:22:05.7 | ||
| 9 | 01:23:27.3 | Finished | O40-49 | Open | 00:15:42.6 | 00:03:48.0 | 00:40:36.8 | 00:02:11.1 | 00:21:08.6 | ||
| 10 | 01:23:49.4 | Finished | O50-59 | Open | Tri lab racing | 00:15:17.6 | 00:02:02.2 | 00:40:56.5 | 00:01:43.2 | 00:23:49.8 | |
| 11 | 01:24:27.5 | Finished | O18-29 | Open | 00:16:15.5 | 00:02:21.9 | 00:41:34.1 | 00:01:25.4 | 00:22:50.4 | ||
| 12 | 01:24:50.9 | Finished | F30-39 | Female | Lindley Running Club | 00:16:27.7 | 00:03:18.8 | 00:41:47.8 | 00:02:04.9 | 00:21:11.5 | |
| 13 | 01:24:53.6 | Finished | O30-39 | Open | 00:14:24.2 | 00:02:19.3 | 00:41:02.6 | 00:01:33.3 | 00:25:34.1 | ||
| 14 | 01:25:04.7 | Finished | F18-29 | Female | N/A | 00:13:54.1 | 00:03:05.1 | 00:41:45.0 | 00:02:21.4 | 00:23:59.1 | |
| 15 | 01:26:11.9 | Finished | O40-49 | Open | Hyde Park Harriers Triathlon | 00:17:11.1 | 00:03:07.3 | 00:41:47.1 | 00:01:34.6 | 00:22:31.5 | |
| 16 | 01:26:36.4 | Finished | O18-29 | Open | 00:16:27.5 | 00:03:52.7 | 00:41:41.1 | 00:01:55.1 | 00:22:39.8 | ||
| 17 | 01:26:50.5 | Finished | O40-49 | Open | 00:16:32.3 | 00:02:18.7 | 00:37:51.0 | 00:01:55.0 | 00:28:13.3 | ||
| 18 | 01:26:54.1 | Finished | O50-59 | Open | 00:16:02.8 | 00:01:55.2 | 00:41:44.6 | 00:01:38.7 | 00:25:32.5 | ||
| 19 | 01:26:57.3 | Finished | O40-49 | Open | Tri Bramley Baths | 00:16:59.3 | 00:02:59.5 | 00:41:18.0 | 00:02:34.1 | 00:23:06.2 | |
| 20 | 01:26:58.7 | Finished | O50-59 | Open | Trilab Racing | 00:16:50.5 | 00:03:43.8 | 00:38:57.0 | 00:02:20.1 | 00:25:07.1 | |
| 21 | 01:27:06.4 | Finished | O60-69 | Open | Stainland Lions Running Club | 00:15:53.0 | 00:02:34.9 | 00:41:25.5 | 00:01:45.5 | 00:25:27.2 | |
| 22 | 01:27:14.4 | Finished | F30-39 | Female | 00:13:19.6 | 00:02:38.6 | 00:46:21.2 | 00:01:50.8 | 00:23:03.9 | ||
| 23 | 01:27:34.3 | Finished | F50-59 | Female | 00:16:36.2 | 00:01:39.4 | 00:43:17.1 | 00:01:26.9 | 00:24:34.5 | ||
| 24 | 01:27:47.5 | Finished | F30-39 | Female | York Knavesmire Harriers | 00:14:47.0 | 00:02:12.6 | 00:46:45.7 | 00:01:12.4 | 00:22:49.6 | |
| 25 | 01:28:12.2 | Finished | F50-59 | Female | 00:17:17.6 | 00:02:18.7 | 00:41:46.0 | 00:02:07.6 | 00:24:42.1 | ||
| 26 | 01:28:18.1 | Finished | F50-59 | Female | Trilab Racing | 00:13:18.7 | 00:02:07.7 | 00:44:26.9 | 00:01:51.7 | 00:26:32.8 | |
| 27 | 01:28:28.1 | Finished | O30-39 | Open | Cat Fletcher | 00:21:22.8 | 00:02:36.4 | 00:39:53.3 | 00:01:42.8 | 00:22:52.6 | |
| 28 | 01:28:35.5 | Finished | F30-39 | Female | 00:15:53.0 | 00:02:33.1 | 00:44:57.8 | 00:01:34.1 | 00:23:37.5 | ||
| 29 | 01:28:37.0 | Finished | F30-39 | Female | 00:16:30.2 | 00:03:06.8 | 00:44:55.9 | 00:01:01.6 | 00:23:02.3 | ||
| 30 | 01:29:35.0 | Finished | O30-39 | Open | 00:18:34.7 | 00:03:04.1 | 00:40:13.2 | 00:02:39.0 | 00:25:03.8 |
Rows per page
