

Name | Pos | Finish Time | Category | Category Position | Gender | Gender Position | Club Name | Swim | T1 | Cycle | T2 | Run |
|---|
| 1 | 02:11:04.5 | O30-39 | 1 | Open | 1 | Jackpot Racing | 00:01:55.3 | 01:08:30.9 | 00:01:16.4 | 00:39:12.9 | ||
| 2 | 02:14:33.4 | O18-29 | 1 | Open | 2 | Lbtc | 00:01:20.7 | 01:11:03.1 | 00:00:58.1 | 00:41:33.1 | ||
| 3 | 02:22:23.2 | Relay | 1 | Mixed | 1 | 00:01:00.1 | 01:15:30.2 | 00:00:57.3 | 00:40:22.0 | |||
| 4 | 02:23:34.6 | O18-29 | 2 | Open | 3 | 00:01:34.3 | 01:19:54.9 | 00:01:28.1 | 00:41:30.8 | |||
| 5 | 02:29:05.3 | O30-39 | 2 | Open | 4 | 00:03:01.1 | 01:12:28.5 | 00:01:41.4 | 00:44:44.8 | |||
| 6 | 02:30:59.9 | O18-29 | 3 | Open | 5 | 00:02:59.8 | 01:17:07.7 | 00:02:21.5 | 00:41:33.2 | |||
| 7 | 02:31:40.9 | O18-29 | 4 | Open | 6 | 00:03:08.7 | 01:16:19.3 | 00:01:48.5 | 00:46:04.3 | |||
| 8 | 02:33:06.3 | O50-59 | 1 | Open | 7 | 00:02:25.5 | 01:15:02.8 | 00:01:23.7 | 00:45:22.4 | |||
| 9 | 02:34:14.0 | O40-49 | 1 | Open | 8 | Im nspiration | 00:02:20.1 | 01:10:10.3 | 00:01:10.3 | 00:48:57.7 | ||
| 10 | 02:36:13.1 | O40-49 | 2 | Open | 9 | 00:03:53.7 | 01:20:22.2 | 00:02:11.8 | 00:42:43.0 | |||
| 11 | 02:36:24.8 | O18-29 | 5 | Open | 10 | 00:02:27.5 | 01:20:49.9 | 00:01:46.2 | 00:42:19.1 | |||
| 12 | 02:36:44.8 | F40-49 | 1 | Female | 1 | Nottingham Triathlon Club | 00:02:02.8 | 01:20:09.0 | 00:01:25.9 | 00:44:57.1 | ||
| 13 | 02:37:09.1 | O18-29 | 6 | Open | 11 | Long Eaton Triathlon Club | 00:02:50.4 | 01:18:45.7 | 00:02:09.3 | 00:43:37.7 | ||
| 14 | 02:37:49.8 | Relay | 2 | Mixed | 2 | Manchester Ymca Harriers | 00:01:09.1 | 01:17:13.8 | 00:01:09.1 | 00:49:24.9 | ||
| 15 | 02:38:25.3 | O30-39 | 3 | Open | 12 | 00:02:56.9 | 01:18:04.3 | 00:02:30.8 | 00:41:48.7 | |||
| 16 | 02:38:49.7 | O50-59 | 2 | Open | 13 | 00:03:29.5 | 01:16:32.8 | 00:02:04.3 | 00:47:23.0 | |||
| 17 | 02:39:08.0 | O30-39 | 4 | Open | 14 | Ribble Valley Triathlon Club | 00:03:21.4 | 01:21:01.6 | 00:01:32.2 | 00:45:29.2 | ||
| 18 | 02:39:17.9 | F50-59 | 1 | Female | 2 | 00:02:36.4 | 01:24:13.4 | 00:01:27.2 | 00:45:18.2 | |||
| 19 | 02:39:32.1 | O50-59 | 3 | Open | 15 | Trilab Racing | 00:01:56.2 | 01:19:44.7 | 00:01:51.0 | 00:47:10.5 | ||
| 20 | 02:39:43.7 | Relay | 3 | Mixed | 3 | York Postal Harriers | 00:01:19.5 | 01:25:29.1 | 00:01:07.6 | 00:47:55.6 | ||
| 21 | 02:41:10.4 | O18-29 | 7 | Open | 16 | 00:04:14.2 | 01:20:47.4 | 00:02:10.3 | 00:46:02.5 | |||
| 22 | 02:42:08.5 | O30-39 | 5 | Open | 17 | 00:04:56.0 | 01:20:42.6 | 00:02:23.0 | 00:45:11.9 | |||
| 23 | 02:42:35.8 | O30-39 | 6 | Open | 18 | 00:05:32.2 | 01:24:37.5 | 00:02:20.3 | 00:40:48.0 | |||
| 24 | 02:42:56.5 | O30-39 | 7 | Open | 19 | WetherbyRunners AC | 00:02:16.2 | 01:22:08.7 | 00:01:40.5 | 00:49:08.1 | ||
| 25 | 02:43:13.2 | O18-29 | 8 | Open | 20 | 00:03:56.0 | 01:24:06.1 | 00:02:13.7 | 00:45:40.1 | |||
| 26 | 02:43:23.5 | O18-29 | 9 | Open | 21 | Redcar Triathlon Club | 00:02:11.7 | 01:19:12.0 | 00:01:52.7 | 00:53:47.9 | ||
| 27 | 02:43:28.9 | O30-39 | 8 | Open | 22 | Peak-ish Performance Team | 00:02:48.7 | 01:20:29.9 | 00:02:09.2 | 00:49:52.7 | ||
| 28 | 02:44:18.2 | O50-59 | 4 | Open | 23 | Wolds Triathlon Club | 00:04:12.5 | 01:26:15.0 | 00:02:28.7 | 00:41:42.3 | ||
| 29 | 02:45:41.3 | O18-29 | 10 | Open | 24 | 00:03:14.3 | 01:25:20.3 | 00:01:51.6 | 00:48:53.8 | |||
| 30 | 02:46:28.1 | O60-69 | 1 | Open | 25 | 00:04:00.5 | 01:17:56.9 | 00:02:23.1 | 00:50:45.7 |
Rows per page
