

Name | Position | Chip Time | Finish Time | Category | Net Category Position | Gender | Net Gender Position | Club Name | Start | Finish |
|---|
| 1 | 00:15:07.1 | 00:15:08.2 | M SEN | 1 | Male | 1 | Darlington H & Ac | 09:33:18.5 | 09:48:25.7 | |
| 2 | 00:15:31.4 | 00:15:32.0 | M SEN | 2 | Male | 2 | Hartlepool Burn Road Harriers | 09:33:18.0 | 09:48:49.4 | |
| 3 | 00:15:43.0 | 00:15:44.2 | M SEN | 3 | Male | 3 | Darlington H & Ac | 09:33:18.6 | 09:49:01.7 | |
| 4 | 00:15:43.3 | 00:15:44.9 | M SEN | 4 | Male | 4 | Gateshead Harriers & Ac | 09:33:19.1 | 09:49:02.4 | |
| 5 | 00:15:45.3 | 00:15:47.5 | M SEN | 5 | Male | 5 | 09:33:19.7 | 09:49:05.0 | ||
| 6 | 00:15:58.4 | 00:15:59.9 | M SEN | 6 | Male | 6 | Gateshead Harriers & Ac | 09:33:19.0 | 09:49:17.4 | |
| 7 | 00:16:03.4 | 00:16:04.4 | M SEN | 7 | Male | 7 | Elvet Striders | 09:33:18.5 | 09:49:21.9 | |
| 8 | 00:16:05.5 | 00:16:06.5 | M SEN | 8 | Male | 8 | Claremont Road Runners | 09:33:18.5 | 09:49:24.0 | |
| 9 | 00:16:10.6 | 00:16:15.3 | M SEN | 9 | Male | 9 | 09:33:22.1 | 09:49:32.8 | ||
| 10 | 00:16:30.0 | 00:16:32.1 | M SEN | 10 | Male | 10 | Loftus & Whitby Ac | 09:33:19.5 | 09:49:49.6 | |
| 11 | 00:16:34.4 | 00:16:35.5 | M SEN | 11 | Male | 11 | Durham City Harriers & Ac | 09:33:18.5 | 09:49:53.0 | |
| 12 | 00:16:43.7 | 00:16:45.0 | M SEN | 12 | Male | 12 | 09:33:18.8 | 09:50:02.5 | ||
| 13 | 00:17:05.9 | 00:17:08.4 | M SEN | 13 | Male | 13 | Middlesbrough & Cleveland Harriers | 09:33:20.0 | 09:50:25.9 | |
| 14 | 00:17:12.3 | 00:17:20.2 | M SEN | 14 | Male | 14 | Middlesbrough Athletic Club (Mandale) | 09:33:25.4 | 09:50:37.7 | |
| 15 | 00:17:27.0 | 00:17:32.5 | M SEN | 15 | Male | 15 | Boro Runners | 09:33:23.0 | 09:50:50.0 | |
| 16 | 00:17:35.8 | 00:17:36.4 | M SEN | 16 | Male | 16 | Darlington H & Ac | 09:33:18.0 | 09:50:53.9 | |
| 17 | 00:17:35.8 | 00:17:38.5 | M SEN | 17 | Male | 17 | 09:33:20.1 | 09:50:56.0 | ||
| 18 | 00:17:41.6 | 00:17:45.5 | M SEN | 18 | Male | 18 | 09:33:21.3 | 09:51:03.0 | ||
| 19 | 00:17:51.8 | 00:17:55.3 | M SEN | 19 | Male | 19 | New Marske Harriers Club | 09:33:21.0 | 09:51:12.8 | |
| 20 | 00:18:02.9 | 00:18:04.3 | M SEN | 20 | Male | 20 | Durham City Harriers & Ac | 09:33:18.9 | 09:51:21.8 | |
| 21 | 00:18:27.8 | 00:18:40.0 | M SEN | 21 | Male | 21 | 09:33:29.7 | 09:51:57.5 | ||
| 22 | 00:18:31.8 | 00:18:33.6 | MV50 | 1 | Male | 22 | 09:33:19.2 | 09:51:51.1 | ||
| 23 | 00:18:32.7 | 00:18:35.5 | M SEN | 22 | Male | 23 | 09:33:20.2 | 09:51:53.0 | ||
| 24 | 00:18:35.5 | 00:18:44.5 | MV50 | 2 | Male | 24 | Hartlepool Burn Road Harriers | 09:33:26.4 | 09:52:02.0 | |
| 25 | 00:18:37.6 | 00:18:44.8 | MV40 | 1 | Male | 25 | Thirsk & Sowerby Harriers | 09:33:24.7 | 09:52:02.3 | |
| 26 | 00:18:41.2 | 00:18:46.6 | M SEN | 23 | Male | 26 | 09:33:22.9 | 09:52:04.1 | ||
| 27 | 00:18:42.2 | 00:19:30.1 | MV40 | 2 | Male | 27 | Boro Runners | 09:34:05.4 | 09:52:47.6 | |
| 28 | 00:18:47.0 | 00:18:47.9 | M SEN | 24 | Male | 28 | Darlington H & Ac | 09:33:18.3 | 09:52:05.4 | |
| 29 | 00:19:02.6 | 00:19:07.3 | FV40 | 1 | Female | 1 | Stockton Striders Ac | 09:33:22.2 | 09:52:24.8 | |
| 30 | 00:19:04.4 | 00:19:21.2 | M SEN | 25 | Male | 29 | 09:33:34.2 | 09:52:38.7 |
Rows per page


Led by legendary athlete Steve Cram, Events of the North hosts top running events in North East England, like the Sunderland City Runs and Durham City Run Festival.