

Name | Pos | Finish Time | Category | Category Position | Categ | Club Name |
|---|
| 1 | 00:04:29.0 | Youth B Female | 1 | Female | North East | |
| 2 | 00:04:30.4 | Youth A Female | 1 | Female | South East | |
| 3 | 00:04:40.2 | Youth A Female | 2 | Female | Scotland | |
| 4 | 00:04:43.0 | Youth A Female | 3 | Female | South East | |
| 5 | 00:04:45.3 | Youth A Female | 4 | Female | Channel Is/IoM | |
| 6 | 00:04:46.0 | Youth A Female | 5 | Female | South West | |
| 7 | 00:04:46.2 | Youth B Female | 2 | Female | North West | |
| 8 | 00:04:46.5 | Youth A Female | 6 | Female | Overseas | |
| 9 | 00:04:48.7 | Youth A Female | 7 | Female | Midlands | |
| 10 | 00:04:49.9 | Youth A Female | 8 | Female | North East | |
| 11 | 00:04:51.1 | Youth B Female | 3 | Female | Midlands | |
| 12 | 00:04:51.8 | Youth B Female | 4 | Female | South East | |
| 13 | 00:04:52.0 | Youth A Female | 9 | Female | Midlands | |
| 14 | 00:04:52.2 | Youth A Female | 10 | Female | South East | |
| 15 | 00:04:52.3 | Youth A Female | 11 | Female | South West | |
| 16 | 00:04:52.6 | Youth A Female | 12 | Female | Wales | |
| 17 | 00:04:52.6 | Youth B Female | 5 | Female | North East | |
| 18 | 00:04:55.9 | Youth B Female | 6 | Female | North West | |
| 19 | 00:04:56.6 | Youth A Female | 13 | Female | Scotland | |
| 20 | 00:04:57.0 | Youth B Female | 7 | Female | Midlands | |
| 21 | 00:04:58.7 | Youth B Female | 8 | Female | Midlands | |
| 22 | 00:04:59.3 | Youth A Female | 14 | Female | Wales | |
| 23 | 00:04:59.5 | Youth A Female | 15 | Female | North West | |
| 24 | 00:04:59.7 | Youth A Female | 16 | Female | Overseas | |
| 25 | 00:05:01.2 | Youth A Female | 17 | Female | South West | |
| 26 | 00:05:02.3 | Youth A Female | 18 | Female | Scotland | |
| 27 | 00:05:03.6 | Youth A Female | 19 | Female | South East | |
| 28 | 00:05:05.0 | Youth B Female | 9 | Female | Wales | |
| 29 | 00:05:05.1 | Youth A Female | 20 | Female | South West | |
| 30 | 00:05:05.7 | Youth A Female | 21 | Female | North East |
Rows per page
The British Triathlon Super Series is a premier UK triathlon circuit that promotes elite athletic development across youth, junior, senior, and paratriathlon divisions. Athletes compete to earn ranking points across multiple events, fostering competitive growth and showcasing top UK triathlon talent.

