

Name | Finish Status | Pos | Number of Laps | Finish Time | Fastest Lap | Average Lap |
|---|
Finished | 1 | 25 | 00:34:57.4 | 00:01:16.9 | 00:01:23.8 | |
Finished | 2 | 25 | 00:39:56.9 | 00:01:32.3 | 00:01:35.8 | |
Finished | 3 | 25 | 00:40:14.1 | 00:01:27.0 | 00:01:36.5 | |
Finished | 4 | 25 | 00:40:58.7 | 00:01:25.6 | 00:01:38.3 | |
Finished | 5 | 25 | 00:48:42.8 | 00:01:22.6 | 00:01:56.9 | |
Finished | 6 | 25 | 01:05:27.5 | 00:02:10.3 | 00:02:37.1 | |
Finished | 7 | 25 | 01:14:08.4 | 00:02:38.8 | 00:02:57.9 | |
Finished | 8 | 25 | 01:15:20.0 | 00:02:24.3 | 00:03:00.8 |
Rows per page

"How Hard Can It Be" Events delivers epic running challenges in stunning Shropshire. From festive fun runs to ultra marathons—push your limits and embrace the adventure.
