


You did it! Kielder Marathon Weekend Results — brought to you by Altra Running, redefining the way the world runs.
View SponsorsExplore the partners making this event possible. Tap here to learn more.

Name | Position | Chip Time | Finish Time | Finish Status | Category | Club Name | Start | Finish |
|---|
| 1 | 00:33:13.3 | 00:33:13.6 | Finished | M SEN | Heaton Harriers & Athletics Club Limited | 13:00:01.3 | 13:33:14.6 | |
| 2 | 00:33:41.4 | 00:33:41.7 | Finished | MV40 | Gateshead Harriers & AC | 13:00:01.2 | 13:33:42.7 | |
| 3 | 00:34:32.7 | 00:34:33.0 | Finished | M SEN | Vector Racing | 13:00:01.3 | 13:34:34.0 | |
| 4 | 00:35:14.9 | 00:35:15.4 | Finished | M SEN | 13:00:01.5 | 13:35:16.4 | ||
| 5 | 00:35:21.5 | 00:35:22.1 | Finished | M SEN | Blaydon Harrier & AC | 13:00:01.6 | 13:35:23.1 | |
| 6 | 00:36:48.9 | 00:36:51.2 | Finished | MV40 | Morpeth Harriers & AC | 13:00:03.2 | 13:36:52.2 | |
| 7 | 00:37:13.0 | 00:37:15.4 | Finished | M SEN | Elvet Striders | 13:00:03.4 | 13:37:16.4 | |
| 8 | 00:37:25.8 | 00:37:27.5 | Finished | M SEN | Low Fell RC | 13:00:02.7 | 13:37:28.5 | |
| 9 | 00:39:06.8 | 00:39:11.1 | Finished | M SEN | 13:00:05.3 | 13:39:12.1 | ||
| 10 | 00:39:22.8 | 00:39:25.7 | Finished | MV40 | Elvet Striders | 13:00:03.9 | 13:39:26.7 | |
| 11 | 00:39:23.7 | 00:39:45.1 | Finished | MV40 | Linlithgow Athletic Club | 13:00:22.3 | 13:39:46.1 | |
| 12 | 00:39:25.4 | 00:39:28.5 | Finished | W SEN | Sunderland Harriers & AC | 13:00:04.1 | 13:39:29.5 | |
| 13 | 00:39:30.9 | 00:39:35.3 | Finished | M SEN | 13:00:05.4 | 13:39:36.3 | ||
| 14 | 00:39:45.2 | 00:39:46.8 | Finished | M SEN | 13:00:02.6 | 13:39:47.8 | ||
| 15 | 00:39:47.8 | 00:40:01.4 | Finished | M SEN | 13:00:14.5 | 13:40:02.4 | ||
| 16 | 00:39:53.6 | 00:39:55.4 | Finished | M SEN | York Postal Harriers | 13:00:02.8 | 13:39:56.4 | |
| 17 | 00:40:04.1 | 00:40:04.2 | Finished | M SEN | Sunderland Harriers & AC | 13:00:01.1 | 13:40:05.2 | |
| 18 | 00:40:16.8 | 00:40:22.0 | Finished | M SEN | 13:00:06.2 | 13:40:23.0 | ||
| 19 | 00:40:30.6 | 00:40:36.6 | Finished | M SEN | 13:00:06.9 | 13:40:37.6 | ||
| 20 | 00:40:52.2 | 00:40:59.9 | Finished | M SEN | 13:00:08.6 | 13:41:00.9 | ||
| 21 | 00:40:54.0 | 00:40:58.0 | Finished | W SEN | Tyne Bridge Harriers | 13:00:04.9 | 13:40:59.0 | |
| 22 | 00:40:56.7 | 00:41:00.4 | Finished | FV40 | Heaton Harriers & Athletics Club Limited | 13:00:04.6 | 13:41:01.4 | |
| 23 | 00:41:05.0 | 00:41:10.5 | Finished | MV50 | RunThrough Run Club | 13:00:06.4 | 13:41:11.5 | |
| 24 | 00:41:21.8 | 00:41:28.8 | Finished | M SEN | 13:00:08.0 | 13:41:29.8 | ||
| 25 | 00:41:25.9 | 00:41:44.0 | Finished | M SEN | Tynedale Harriers & AC | 13:00:19.1 | 13:41:45.0 | |
| 26 | 00:41:28.5 | 00:41:34.8 | Finished | M SEN | 13:00:07.2 | 13:41:35.8 | ||
| 27 | 00:41:32.1 | 00:41:48.0 | Finished | MV40 | 13:00:16.9 | 13:41:49.0 | ||
| 28 | 00:41:46.1 | 00:42:02.2 | Finished | MV40 | Tyne Bridge Harriers | 13:00:17.0 | 13:42:03.2 | |
| 29 | 00:41:46.2 | 00:42:04.4 | Finished | M SEN | Prudhoe Running Club | 13:00:19.2 | 13:42:05.4 | |
| 30 | 00:41:49.2 | 00:41:50.5 | Finished | M SEN | Tynedale Harriers & AC | 13:00:02.2 | 13:41:51.5 |
Rows per page

Altra Running designs innovative footwear with its signature FootShape™ fit and Balanced Cushioning™ platform, helping runners move naturally and comfortably on any terrain. Proud sponsor of the Kielder Marathon Weekend, Altra is here to support every stride — so you can run further, freer, and stronger.
View Website
Led by legendary athlete Steve Cram, Events of the North hosts top running events in North East England, like the Sunderland City Runs and Durham City Run Festival.
