


Worcester City Run 2026: Sponsored by Sutcliffe Co, Organised by Events of the North
View SponsorsExplore the partners making this event possible. Tap here to learn more.

Name | Position | Chip Time | Finish Time | Club Name | Category | Start | Finish |
|---|
| 1 | 00:31:18.0 | 00:31:18.4 | Worcester AC | M SEN | 09:28:00.2 | 09:59:18.2 | |
| 2 | 00:32:11.1 | 00:32:12.2 | Birmingham Running Athletics & Triathlon Club (BRAT) | MV40 | 09:28:00.8 | 10:00:11.9 | |
| 3 | 00:32:28.2 | 00:32:29.0 | Worcester AC | M SEN | 09:28:00.6 | 10:00:28.8 | |
| 4 | 00:32:48.1 | 00:32:49.2 | M SEN | 09:28:00.8 | 10:00:48.9 | ||
| 5 | 00:32:53.3 | 00:32:54.3 | Western Tempo | MV35 | 09:28:00.8 | 10:00:54.1 | |
| 6 | 00:33:10.3 | 00:33:10.6 | Black Pear Joggers | MV35 | 09:28:00.0 | 10:01:10.4 | |
| 7 | 00:33:21.5 | 00:33:22.9 | Basingstoke & Mid Hants AC | M SEN | 09:28:01.1 | 10:01:22.7 | |
| 8 | 00:33:38.9 | 00:33:39.8 | Shaftesbury Barnet Harriers | M SEN | 09:28:00.6 | 10:01:39.5 | |
| 9 | 00:33:39.3 | 00:33:40.7 | Worcester AC | MV40 | 09:28:01.1 | 10:01:40.4 | |
| 10 | 00:33:52.5 | 00:33:53.5 | M SEN | 09:28:00.6 | 10:01:53.2 | ||
| 11 | 00:33:53.4 | 00:33:55.2 | Worcester AC | M SEN | 09:28:01.5 | 10:01:55.0 | |
| 12 | 00:34:12.1 | 00:34:14.5 | Birmingham Running Athletics & Triathlon Club (BRAT) | MV35 | 09:28:02.1 | 10:02:14.3 | |
| 13 | 00:34:31.9 | 00:34:33.4 | M SEN | 09:28:01.2 | 10:02:33.1 | ||
| 14 | 00:34:43.3 | 00:34:44.2 | Black Pear Joggers | M SEN | 09:28:00.6 | 10:02:43.9 | |
| 15 | 00:35:01.1 | 00:35:04.7 | M SEN | 09:28:03.3 | 10:03:04.4 | ||
| 16 | 00:35:01.6 | 00:35:02.5 | University of Sheffield Union of Students | M SEN | 09:28:00.5 | 10:03:02.2 | |
| 17 | 00:35:08.1 | 00:35:09.4 | MV40 | 09:28:01.0 | 10:03:09.2 | ||
| 18 | 00:35:09.7 | 00:35:13.0 | Worcester AC | MV40 | 09:28:02.9 | 10:03:12.7 | |
| 19 | 00:35:12.2 | 00:35:14.1 | Worcester AC | W SEN | 09:28:01.6 | 10:03:13.9 | |
| 20 | 00:35:19.0 | 00:35:20.7 | Bromsgrove and Redditch | MV35 | 09:28:01.4 | 10:03:20.4 | |
| 21 | 00:35:21.2 | 00:35:24.2 | M SEN | 09:28:02.7 | 10:03:24.0 | ||
| 22 | 00:35:21.9 | 00:35:23.4 | M SEN | 09:28:01.2 | 10:03:23.2 | ||
| 23 | 00:35:26.3 | 00:35:26.6 | Western Tempo | M SEN | 09:28:00.0 | 10:03:26.3 | |
| 24 | 00:35:28.8 | 00:35:29.2 | M SEN | 09:28:00.1 | 10:03:29.0 | ||
| 25 | 00:35:33.9 | 00:35:36.8 | Black Pear Joggers | M SEN | 09:28:02.6 | 10:03:36.5 | |
| 26 | 00:35:34.1 | 00:35:36.0 | M SEN | 09:28:01.7 | 10:03:35.8 | ||
| 27 | 00:35:36.0 | 00:35:37.2 | Blackheath & Bromley Harriers AC | W SEN | 09:28:00.9 | 10:03:37.0 | |
| 28 | 00:35:36.8 | 00:35:40.8 | M SEN | 09:28:03.7 | 10:03:40.5 | ||
| 29 | 00:35:48.7 | 00:35:50.2 | M SEN | 09:28:01.2 | 10:03:50.0 | ||
| 30 | 00:36:07.1 | 00:36:08.7 | Western Tempo | M SEN | 09:28:01.3 | 10:04:08.5 |
Rows per page


Led by legendary athlete Steve Cram, Events of the North hosts top running events in North East England, like the Sunderland City Runs and Durham City Run Festival.
Explore the upcoming events