

Name | Pos | Finish Time | Chip Time | Club Name | Category | Categ Pos |
|---|
| 1 | 00:17:06.1 | 00:17:01.4 | Knowle & Dorridge Rc | M SEN | 1 | |
| 2 | 00:17:13.8 | 00:17:09.6 | Bromsgrove And Redditch | M SEN | 2 | |
| 3 | 00:17:14.4 | 00:17:09.9 | South Birmingham Striders | MV40 | 1 | |
| 4 | 00:17:34.2 | 00:17:28.9 | M SEN | 3 | ||
| 5 | 00:17:34.5 | 00:17:28.7 | M SEN | 4 | ||
| 6 | 00:18:12.6 | 00:18:08.4 | M SEN | 5 | ||
| 7 | 00:18:48.4 | 00:18:44.4 | Halesowen Acc | W SEN | 1 | |
| 8 | 00:19:11.1 | 00:19:05.3 | Bournville Harriers | M SEN | 6 | |
| 9 | 00:19:45.4 | 00:19:31.1 | M Junior | 1 | ||
| 10 | 00:19:55.4 | 00:19:48.4 | M SEN | 7 | ||
| 11 | 00:19:57.9 | 00:19:50.4 | Bournville Harriers | MV40 | 2 | |
| 12 | 00:19:58.3 | 00:19:52.1 | Bournville Harriers | W SEN | 2 | |
| 13 | 00:20:00.3 | 00:19:53.5 | M SEN | 8 | ||
| 14 | 00:20:16.0 | 00:20:10.1 | Tipton Harriers | M Junior | 2 | |
| 15 | 00:20:28.2 | 00:20:21.7 | Bournville Harriers | MV50 | 1 | |
| 16 | 00:20:56.2 | 00:20:50.5 | Kingfisher Harriers | MV60 | 1 | |
| 17 | 00:21:11.9 | 00:20:41.9 | MV40 | 3 | ||
| 18 | 00:21:18.3 | 00:21:12.7 | Birmingham Running Athletics & Triathlon Club (Brat) | W SEN | 3 | |
| 19 | 00:21:28.6 | 00:21:24.5 | Kidderminster And Stourport | F Junior | 1 | |
| 20 | 00:21:40.2 | 00:21:35.2 | Birmingham Running Athletics & Triathlon Club (Brat) | MV70 | 1 | |
| 21 | 00:21:48.7 | 00:21:41.4 | Bournville Harriers | MV60 | 2 | |
| 22 | 00:22:07.7 | 00:22:02.4 | Kidderminster And Stourport | F Junior | 2 | |
| 23 | 00:22:13.3 | 00:22:04.6 | MV50 | 2 | ||
| 24 | 00:22:39.4 | 00:22:09.0 | M SEN | 9 | ||
| 25 | 00:23:00.4 | 00:22:53.3 | Bournville Harriers | W SEN | 4 | |
| 26 | 00:23:17.2 | 00:23:01.8 | M Junior | 3 | ||
| 27 | 00:23:50.0 | 00:23:38.5 | Bournville Harriers | W SEN | 5 | |
| 28 | 00:24:04.9 | 00:23:17.5 | M SEN | 10 | ||
| 29 | 00:24:08.1 | 00:23:12.4 | M Junior | 4 | ||
| 30 | 00:24:11.0 | 00:23:50.1 | M Junior | 5 |
Rows per page
Led by legendary athlete Steve Cram, Events of the North hosts top running events in North East England, like the Sunderland City Runs and Durham City Run Festival.

