

Name | Position | Chip Time | Finish Time | Category | Gender | Club Name | Start | Finish |
|---|
| 1 | 00:22:39.2 | 00:22:40.1 | 40-49 | Male | Team Derby Runner | 09:29:30.5 | 09:52:09.8 | |
| 2 | 00:22:57.6 | 00:22:58.2 | 40-49 | Male | Long Eaton Running Club | 09:29:30.3 | 09:52:27.9 | |
| 3 | 00:23:10.8 | 00:23:11.5 | Senior | Male | Mickleover | 09:29:30.3 | 09:52:41.1 | |
| 4 | 00:23:24.9 | 00:23:26.1 | 40-49 | Male | 09:29:30.8 | 09:52:55.8 | ||
| 5 | 00:23:36.4 | 00:23:37.2 | Senior | Male | 09:29:30.4 | 09:53:06.9 | ||
| 6 | 00:24:17.2 | 00:24:18.5 | Senior | Male | Team Derby Runner | 09:29:31.0 | 09:53:48.2 | |
| 7 | 00:24:31.6 | 00:24:33.0 | Senior | Male | 09:29:31.1 | 09:54:02.7 | ||
| 8 | 00:24:38.3 | 00:24:39.2 | Senior | Male | Shelton Striders | 09:29:30.6 | 09:54:08.9 | |
| 9 | 00:24:39.8 | 00:24:41.2 | 40-49 | Male | Kimberley & District Striders | 09:29:31.0 | 09:54:10.8 | |
| 10 | 00:24:45.2 | 00:24:46.4 | Senior | Male | Derwent Runners | 09:29:30.8 | 09:54:16.1 | |
| 11 | 00:25:46.9 | 00:25:47.7 | 40-49 | Male | Ilkeston | 09:29:30.4 | 09:55:17.4 | |
| 12 | 00:26:15.1 | 00:26:17.3 | 50-59 | Male | Holme Pierrepont RC | 09:29:31.9 | 09:55:47.0 | |
| 13 | 00:26:35.1 | 00:26:37.8 | Senior | Male | 09:29:32.3 | 09:56:07.5 | ||
| 14 | 00:27:10.8 | 00:27:12.5 | Senior | Male | 09:29:31.3 | 09:56:42.2 | ||
| 15 | 00:27:21.4 | 00:27:22.6 | Senior | Female | South Derbyshire Road Runners | 09:29:30.9 | 09:56:52.3 | |
| 16 | 00:27:24.2 | 00:27:27.6 | 40-49 | Male | Team Derby Runner | 09:29:33.1 | 09:56:57.3 | |
| 17 | 00:27:34.7 | 00:27:36.5 | Senior | Male | Uttoxeter Road Runners | 09:29:31.5 | 09:57:06.2 | |
| 18 | 00:27:35.6 | 00:27:37.5 | 40-49 | Male | Long Eaton Running Club | 09:29:31.5 | 09:57:07.2 | |
| 19 | 00:28:04.1 | 00:28:05.3 | 40-49 | Male | Derby Triathlon Club | 09:29:30.8 | 09:57:35.0 | |
| 20 | 00:28:08.0 | 00:28:10.9 | 40-49 | Male | Derwent Runners | 09:29:32.6 | 09:57:40.6 | |
| 21 | 00:28:13.6 | 00:28:16.6 | 50-59 | Male | 09:29:32.7 | 09:57:46.3 | ||
| 22 | 00:28:23.7 | 00:28:25.7 | Senior | Male | Derwent Runnets | 09:29:31.6 | 09:57:55.4 | |
| 23 | 00:28:37.6 | 00:28:39.2 | 40-49 | Female | Derwent Runners | 09:29:31.2 | 09:58:08.9 | |
| 24 | 00:28:44.1 | 00:28:47.3 | 40-49 | Male | Derby Tri Club | 09:29:32.9 | 09:58:17.0 | |
| 25 | 00:28:55.7 | 00:29:00.0 | Senior | Male | Shelton Striders | 09:29:33.9 | 09:58:29.7 | |
| 26 | 00:29:01.6 | 00:29:02.3 | 50-59 | Male | Shelton Striders | 09:29:30.4 | 09:58:32.0 | |
| 27 | 00:29:05.3 | 00:29:09.1 | 50-59 | Male | Team Derby Runner | 09:29:33.4 | 09:58:38.8 | |
| 28 | 00:29:12.9 | 00:29:15.1 | 40-49 | Male | Sinfin running club | 09:29:31.9 | 09:58:44.8 | |
| 29 | 00:29:13.2 | 00:29:19.7 | Senior | Male | 09:29:36.1 | 09:58:49.4 | ||
| 30 | 00:29:14.7 | 00:29:16.4 | 60-69 | Male | Team Derby Runner | 09:29:31.3 | 09:58:46.1 |
Rows per page
Derwent Runners is a friendly, inclusive Derby club for all abilities — run, race, and enjoy it together.

