

Name | Pos | Finish Time | Club Name | Category | Categ Position |
|---|
| 1 | 00:04:31.0 | Swindon Harriers | M SEN | 1 | |
| 2 | 00:04:33.2 | Hallamshire Harriers Sheffield | M SEN | 2 | |
| 3 | 00:04:44.7 | Oxford University AC | M SEN | 3 | |
| 4 | 00:04:48.7 | Corstorphine AAC | M SEN | 4 | |
| 5 | 00:04:50.3 | Headington RR | M SEN | 5 | |
| 6 | 00:04:52.0 | Oxford University AC | M SEN | 6 | |
| 7 | 00:04:53.2 | Western Tempo | M SEN | 7 | |
| 8 | 00:04:55.2 | M SEN | 8 | ||
| 9 | 00:04:55.4 | MV40 | 1 | ||
| 10 | 00:04:56.0 | Oxford University AC | M SEN | 9 | |
| 11 | 00:04:57.1 | M SEN | 10 | ||
| 12 | 00:04:59.0 | Kingston AC And Poly Harriers | M SEN | 11 | |
| 13 | 00:04:59.2 | Western Tempo | MV40 | 2 | |
| 14 | 00:05:02.1 | Headington RR | M SEN | 12 | |
| 15 | 00:05:02.7 | Oxford City AC | M SEN | 13 | |
| 16 | 00:05:03.2 | Oxford City AC | M SEN | 14 | |
| 17 | 00:05:03.4 | Oxford University AC | MV40 | 3 | |
| 18 | 00:05:04.2 | M SEN | 15 | ||
| 19 | 00:05:05.0 | Oxford University AC | M SEN | 16 | |
| 20 | 00:05:07.2 | M SEN | 17 | ||
| 21 | 00:05:07.9 | Oxford University AC | M SEN | 18 | |
| 22 | 00:05:08.3 | Southville Running Club | MV40 | 4 | |
| 23 | 00:05:08.3 | Bournemouth AC | M SEN | 19 | |
| 24 | 00:05:08.4 | Thames Hare & Hounds | M SEN | 20 | |
| 25 | 00:05:09.3 | Abingdon AC | MV50 | 1 | |
| 26 | 00:05:10.3 | M SEN | 21 | ||
| 27 | 00:05:11.6 | M SEN | 22 | ||
| 28 | 00:05:12.2 | Abingdon AC | M SEN | 23 | |
| 29 | 00:05:12.4 | M SEN | 24 | ||
| 30 | 00:05:12.8 | M SEN | 25 |
Rows per page
Led by legendary athlete Steve Cram, Events of the North hosts top running events in North East England, like the Sunderland City Runs and Durham City Run Festival.

