

Name | Pos | Finish Time | Chip Time | Club Name | Category | Category Position | Gender | Gender Position |
|---|
| 1 | 00:27:46.0 | 00:27:42.2 | Notts Ac | MV40 | 1 | Male | 1 | |
| 2 | 00:28:30.7 | 00:28:26.9 | Beeston AC | Male SEN | 1 | Male | 2 | |
| 3 | 00:29:22.7 | 00:29:19.2 | Barrow runners | MV40 | 2 | Male | 3 | |
| 4 | 00:30:06.6 | 00:30:02.7 | Male SEN | 2 | Male | 4 | ||
| 5 | 00:30:23.4 | 00:30:17.5 | Male SEN | 3 | Male | 5 | ||
| 6 | 00:30:27.3 | 00:30:20.2 | Male SEN | 4 | Male | 6 | ||
| 7 | 00:30:39.3 | 00:30:34.9 | Rutland Running And Triathlon | Male SEN | 5 | Male | 7 | |
| 8 | 00:30:45.7 | 00:30:40.8 | Birstall Running Club | Male SEN | 6 | Male | 8 | |
| 9 | 00:30:51.1 | 00:30:46.1 | Male SEN | 7 | Male | 9 | ||
| 10 | 00:30:51.7 | 00:30:48.0 | Charnwood A C | FV35 | 1 | Female | 1 | |
| 11 | 00:30:52.8 | 00:30:47.4 | Male SEN | 8 | Male | 10 | ||
| 12 | 00:30:54.9 | 00:30:52.0 | FV35 | 2 | Female | 2 | ||
| 13 | 00:30:59.3 | 00:30:55.2 | Beeston AC | MV40 | 3 | Male | 11 | |
| 14 | 00:31:00.6 | 00:30:58.1 | Lincoln And District Runners | Male SEN | 9 | Male | 12 | |
| 15 | 00:31:03.8 | 00:30:55.2 | Male SEN | 10 | Male | 13 | ||
| 16 | 00:31:22.7 | 00:31:17.8 | Wreake Runners | MV60 | 1 | Male | 14 | |
| 17 | 00:31:30.9 | 00:31:26.1 | RRTC | Male SEN | 11 | Male | 15 | |
| 18 | 00:32:14.4 | 00:32:09.7 | Holme Pierrepont | FV45 | 1 | Female | 3 | |
| 19 | 00:32:22.4 | 00:32:17.9 | MV50 | 1 | Male | 16 | ||
| 20 | 00:32:34.5 | 00:32:27.6 | Male SEN | 12 | Male | 17 | ||
| 21 | 00:32:37.4 | 00:32:29.6 | Male SEN | 13 | Male | 18 | ||
| 22 | 00:32:40.8 | 00:32:36.7 | Male SEN | 14 | Male | 19 | ||
| 23 | 00:32:53.6 | 00:32:47.4 | Barrow runners | Male SEN | 15 | Male | 20 | |
| 24 | 00:33:17.8 | 00:33:07.9 | MV40 | 4 | Male | 21 | ||
| 25 | 00:33:31.9 | 00:33:24.2 | Birstall Running Club | Male SEN | 16 | Male | 22 | |
| 26 | 00:33:37.1 | 00:33:31.3 | Male SEN | 17 | Male | 23 | ||
| 27 | 00:33:43.1 | 00:33:37.5 | Male SEN | 18 | Male | 24 | ||
| 28 | 00:33:54.2 | 00:33:39.4 | Rutland Running Club | Women SEN | 1 | Female | 4 | |
| 29 | 00:34:06.2 | 00:33:57.5 | FV35 | 3 | Female | 5 | ||
| 30 | 00:34:06.3 | 00:34:00.6 | Male SEN | 19 | Male | 25 |
Rows per page
